Mission Name | Description | Reward | Qnty |
Daily Hunt (Lv. 76 or higher) | Hunt 2,000 monsters to complete the mission. | Golden Wheel Shop Ticket (Time-limit) | 500 |
Item Name | Fee |
Golden Wheel Coin (Time-limit) | 30,000 Adena |
Wolf Server | ||
Round | GMT -5 Time | Server Time (UTC) |
Round 1 | 22:00 - 23:00 | 03:00 - 04:00 |
Round 2 | 12:00 - 13:00 | 17:00 - 18:00 |
Grade | Item Name | Limited Supply Amount | Qnty Given |
3 | Check Grade 3 Item List | ||
2 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 300 | 1 |
Doll Summoning Ticket (Regular-Hero) - 1 Time (Time-limited) | 600 | 1 | |
Gem Selection Coupon | 3,000 | 10 | |
Golden Wheel Coin 100-unit Pack (Time-limited) | 7,000 | 1 | |
Golden Wheel Coin 50-unit Pack (Time-limited) | 10,000 | 1 | |
1 | Soulshot Ticket (Time-limited) | 70,000 | 1 |
XP Boost Scroll (Time-limited) | 60,000 | 5 | |
Transformation Scroll (Time-limited) | 40,000 | 1 | |
Golden Wheel Coin 5-unit Pack (Time-limited) | 120,000 | 1 | |
Golden Wheel Coin 3-unit Pack (Time-limited) | 200,000 | 1 | |
Golden Wheel Coin 2-unit Pack (Time-limited) | 250,000 | 1 | |
Golden Wheel Coin (Time-limited) | 300,000 | 1 | |
Grade 3 Reward List |
Item Name |
High-grade Doll Summoning Ticket - 1 Time (Time-limited) |
Top-grade Doll Summoning Ticket - 1 Time (Time-limited) |
Doll Summoning Ticket (High-grade-Top-grade) - 1 Time (Time-limited) |
Doll Summoning Ticket (Top-Rare) - 1 Time (Time-limited) |
Doll Summoning Ticket (Rare) - 1 Time (Time-limited) |
Doll Summoning Ticket (Regular-Hero) - 1 Time (Time-limited) |
Doll Summoning Ticket (Hero-Legendary) - 1 Time (Time-limited) |
Seal of Giran 1,000-unit Pack |
Craft Result | Craft Requirement | |||||
Craft | Item Name | Qnty | Rate | Golden Wheel Coin (Time-limited) | Adena Fee | Limit |
Craft 1 | +8 Talisman Lucky Chest Pack (Time-limited) | 1 | 5% | 6,550 | 98,250,739 | 1 per Account |
Golden Wheel Coin (Time-limited) | 95% | |||||
Craft 2 | Ice Lord's (Imprint) Weapon Exchange Ticket Lucky Pack (Time-limited) | 1 | 10% | 9,874 | 148,118,192 | 1 per Account |
Golden Wheel Coin (Time-limited) | 90% | |||||
Craft 3 | Armor of Protection(Imprinted) Coupon Lucky Pack (Time-limited) | 1 | 10% | 9,874 | 148,118,192 | 1 per Account |
Golden Wheel Coin (Time-limited) | 90% | |||||
Craft 4 | Scroll: Enchant Rare Accessory (Time-limited) | 1 | 15% | 3,420 | 51,300,000 | 1 per Account |
Golden Wheel Coin (Time-limited) | 85% | |||||
Craft 5 | Transcendent Enhancement Stone (Time-limited) | 1 | 100% | 14,814 | 222,222,222 | 1 per Account |
Craft 6 | Lv. 6-7 Gem Lucky Box (Time-limited) | 1 | 100% | 8,130 | 121,950,000 | 1 per Account |
Craft 7 | Enchant Scroll (Time-limited) | 1 | 100% | 4,000 | 60,000,000 | 1 per Account |
Craft 8 | Gem Selection Coupon 1,000-unit Pack (Time-limited) | 1 | 100% | 4,000 | 60,000,000 | 1 per Account |
Craft 9 | Imprinted Dye/Dye Hardener Selection Ticket (Time-limited) | 1 | 100% | 1,916 | 28,750,000 | 5 per Account |
Craft 10 | Blessed/Cursed Enchant Scroll Pack (Time-limited) | 1 | 100% | 1,600 | 24,000,000 | 2 per Account |
Craft 11 | High-grade Enhancement Stone (Time-limited) | 1 | 100% | 703 | 10,555,556 | 10 per Account |
Craft 12 | Spirit Ore | 50 | 100% | 1 | None | 100 per Account per day |
Craft 13 | Legendary Spellbook Coupon (Time-limited) | 1 | 0.0001% | 1 | 1,000 | 1 per week |
Spirit Ore | 1 | 99.9999% | ||||
Craft 14 | Doll Summoning Ticket (Legendary) - 1 Time (Time-limited) | 1 | 0.0001% | 1 | 1,000 | 1 per week |
Spirit Ore | 1 | 99.9999% | ||||
Item Name |
Ice Lord's Weapon (Imprint) Exchange Ticket (Time-limited) |
Protection Armor (Imprint) Exchange Ticket (Time-limited) |
High-grade Doll Summoning Ticket - 1 Time (Time-limited) |
Top-grade Doll Summoning Ticket - 1 Time (Time-limited) |
Doll Summoning Ticket (High-grade-Top-grade) - 1 Time (Time-limited) |
Doll Summoning Ticket (Top-Rare) - 1 Time (Time-limited) |
Doll Summoning Ticket (Regular-Hero) - 1 Time (Time-limited) |
Doll Summoning Ticket (Hero-Legendary) - 1 Time (Time-limited) |
Doll Summoning Ticket (Regular-Hero) - 1 Time (Time-limited) |
Golden Wheel Coin 100-unit Pack (Time-limited) |
Golden Wheel Coin 50-unit Pack (Time-limited) |
Soulshot Ticket (Time-limited) |
Golden Wheel Coin 5-unit Pack (Time-limited) |
Golden Wheel Coin 3-unit Pack (Time-limited) |
Golden Wheel Coin 2-unit Pack (Time-limited) |
Golden Wheel Coin (Time-limited) |
Enchant Scroll (Time-limited) |
+8 Talisman Lucky Chest Pack (Time-limited) |
Ice Lord's (Imprint) Weapon Exchange Ticket Lucky Pack (Time-limited) |
Armor of Protection(Imprinted) Coupon Lucky Pack (Time-limited) |
Lv. 6-7 Gem Lucky Box (Time-limited) |
Transcendent Enhancement Stone (Time-limited) |
Blessed/Cursed Enchant Scroll Pack (Time-limited) |
Potential & Dye Enchant Selection Ticket (Time-limited) |
Legendary Spellbook Coupon (Time-limited) |
Golden Wheel Coin 10-unit Pack (Time-limited) |
Doll Summoning Ticket (Rare) - 1 Time (Time-limited) |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
Scroll: Enchant Rare Accessory (Time-limited) |
Imprinted Dye/Dye Hardener Selection Ticket (Time-limited) |
High-grade Enhancement Stone (Time-limited) |
Doll Summoning Ticket (Legendary) - 1 Time (Time-limited) |
Golden Wheel Shop Ticket (Time-limited) |