Package | Contents | Item Type | NCoin | HMC |
Cattleya Package | Cattleya | Costume | 4000 | 5000 |
Cattleya Earring | Accessory | |||
Cattleya Headpiece | ||||
Cattleya Adornment | ||||
Cattleya Emote | Emote |
|
Set | Contents | Item Type | NCoin | HMC |
Moonflower Set | Moonflower | Costume | 1500 | 2000 |
Moonflower Hair | Accessory |
Set | Contents | Item Type | NCoin | HMC |
Top Plog Set | Top Plog | Costume | 2000 | 2400 |
Top Plog Headgear | Accessory | |||
Plog Pal |
|
Set | Contents | Item Type | NCoin | HMC |
Flowerfall Set | Flowerfall | Costume | 1500 | 1800 |
Flowerfall Hair | Accessory |
Set | Contents | Item Type | NCoin | HMC |
Spring Blossom Set | Spring Blossom | Costume | 1500 | 1800 |
Spring Blossom Adornment | Accessory |
Set | Contents | Item Type | NCoin | HMC |
Phantom Flower Set | Phantom Flower | Costume | 1500 | 1800 |
Phantom Flower Head Adornment | Accessory |
Set | Contents | Item Type | NCoin | HMC |
Vibrant Harvest Set | Vibrant Harvest | Costume | 1500 | 1800 |
Vibrant Harvest Hair | Accessory |
Set | Contents | Item Type | NCoin | HMC |
Mystic Harvest Set | Mystic Harvest | Costume | 1500 | 1800 |
Mystic Harvest Hair | Accessory |
Set | Contents | Item Type | NCoin | HMC |
Cattleya Cat Set | Cattleya Cat | Costume | 1250 | 1500 |
Cattleya Cat Crown | Accessory | |||
Cattleya Cat Ornament |
Item | Item Type | NCoin | HMC |
Chow Pal | Accessory | 1000 | 1200 |
Item | Item Type | NCoin | HMC |
Shaggy Dog Pet | Pet | 1000 | 1200 |
Item | Item Type | NCoin | HMC |
Shiba Pet | Pet | 1000 | 1200 |
Item | Item Type | NCoin | HMC |
Flowerfly Illusion Weapon Chest | Weapon | 1000 | 1200 |
Item | Item Type | NCoin | HMC |
Cherry Blossom Illusion Weapon Chest | Weapon | 1000 | 1200 |