Skill Book | Notes |
Legendary Skill Book [Thunder Drake Stroke] | Increased base damage relatively to Heroic version (18) Deals additional damage equal to 780% of Attack Power during Black Dragon effect (30) Extend Black Dragon effect for 1 sec, on hit during Black Dragon effect (48) Reduces Lightning Draw series cooldown by 1 sec. on hit |
Legendary Skill Book [Lunar Slash: Connection] | Increased base damage relatively to Heroic version (18) Deals additional damage equal to 100% of Attack Power on hit. (30) Additional Focus +1 on Critical Hit. (48) +5% additional Critical Rate for 1 sec. |
Skill Book | Notes |
Legendary Skill Book [Comet Strike: Additional Damage] | Increased base damage relatively to Heroic version Increased damage on a Stunned, Dazed, Knocked Down, Phantom Gripped, Grabbed, or Grappled opponent Increased damage on an opponent affected by Searing Palm +5% Critical Damage on every hit (up to 2 stacks) (18) Deals additional damage equal to 450% of Attack Power on hit during Continuum Stages 3-4 (30) +30% Critical Damage when using (48) On hit against enemies under Searing Palm, deals 950% Attack Power as additional damage. |
Legendary Skill Book [Comet Strike: Additional Cast] | Increased base damage relatively to Heroic version (18) On hit against enemies under Searing Palm, deals 140% Attack Power as additional damage. (30) +5% Critical Hit Rate for 3 sec. on hit (up to 5 stacks) (48) Deals additional damage equal to 400% of Attack Power on 2 successful attacks |
Skill Book | Notes |
Legendary Skill Book [Drain] | Increased base damage relatively to Heroic version Increased duration of obtaining honey to 8 sec. (18) Increases honey acquisition time by 2 sec. on hit. (30) Deals additional damage equal to 500% of Attack Power on Hornet Nest for 10 sec, after a hit. (48) Additional damage duration is increased by 10 sec, |
Legendary Skill Book [Gimme Light] | Increased base damage relatively to Heroic version Increased Photosynthesis to 6 stacks Increases Critical Hit Chance by 5% for 6 seconds upon use. |
Skill Book | Notes |
Legendary Skill Book [Meteor Shower] | Increased base damage relatively to Heroic version Accuracy 3% additional damage HP 0.18% additional damage Additional 2 Ember Stack on hit on a Burning opponent (18) Reduces cooldown by 1 second for every hit on a burnt enemy (30) On hitting a burnt enemy, deals 350% Attack Power as additional damage. (48) On hitting a burnt enemy, deals 450% Attack Power as additional damage. |
Legendary Skill Book [Blazing Wall] | Increased base damage relatively to Heroic version +3% Critical Hit Damage Bonus for 10 sec, on hit Accuracy 3% additional damage HP 0.18% additional damage Increased range from 5m to 10m (18) Increases the Critical Hit Damage Bonus duration by 5 seconds. (30) Deals additional damage equal to 200% of Attack Power on hit. (48) +3% additional Critical Damage |
Skill Book | Notes |
Legendary Skill Book [Emberstomp: Resistance] | Increased base damage relatively to Heroic version Inflicts damage for 10 sec. on an opponent within range +20 Focus Recovery every 2.5 sec. while the Caster is within range |
Legendary Skill Book [Emberstomp: Focus Recovery] | Increased base damage relatively to Heroic version Inflicts damage for 10 sec. on an opponent within range Recover 30 Focus for 2.5 sec. while in zone Adds 2 to Mighty Cleave's cumulative usage count (18) Reduces Emberstomp's cooldown by 2 sec, on hit (total 5 times) (30) +25% additional Base Damage when using Cleave, Mighty Cleave, Doom, Eradicate, Wrath, and Galeforce within range (48) +20% Critical Damage for 10 sec |
Skill Book | Notes |
Legendary Skill Book [Time Bomb: Venom] | Increased base damage relatively to Heroic version |
Legendary Skill Book [Lightning Crash: Damage Bonus] | Increased base damage relatively to Heroic version (18) On hit against a target with 5 stacks of Poison, deals additional damage equal to 50% of Attack Power. (30) Deals additional damage equal to 65% of Attack Power on hit. (48 ) +3% Critical Hit Rate for 2 seconds on hit |
Skill Book | Notes |
Legendary Skill Book [Charged Stroke] | (18) Recovers 3 Focus on hit (30) Resets Fatal Blade cooldown on hit (48)+10% Critical Damage for 7 sec, when used |
Legendary Skill Book [Wind Slash: Wind Charge] | (18) Wind Slash: Wind Charge adds 3 additional use of Rolling Typhoon when used Two Point Wind Strike adds 6 additional use of Rolling Typhoon when used (30) +5% Critical Rate for 12 sec, when used (48) Increases Critical Rate by an additional 5% for 12 seconds when used Two Point Wind Strike deals additional damage equal to 1,840% of Attack Power on hit |
Skill Book | Notes |
Legendary Skill Book [Imprison] | Increased base damage relatively to Heroic version Increased damage on marked opponent (18) When the first attack hits, the next attack that hits within 3 seconds resets the cooldown of Dragoncall (30) 2 additional Bleed stacks when the first attack hits (48) +30% Critical Rate for 12 sec. when the first attack hits |
Legendary Skill Book [Mortal Coil] | Increased base damage relatively to Heroic version (18) -20% Defense for 10 sec, when the first attack hits (30) 2 additional Bleed stacks when the first attack hits (48) -30% additional Defense for 10 sec, when the first attack hits |
Skill Book | Notes |
Legendary Skill Book [Slash] | Slash Increased base damage relatively to Heroic version Recovers 2 Demonic Energy on Hit (18) On hit, Demonic Slash increases Critical Rate for the next 2 attacks by 10% for 6 sec. (30) Demonic Slash Corrosion duration is increased by 6 sec. (48) On hit, Demonic Slash increases Critical Damage for the next 2 attacks by 60% for 6 sec. Demonic Slash Increased base damage relatively to Heroic version Recovers 3 Focus on Hit (18) On hit, Demonic Slash increases Critical Rate for the next 2 attacks by 10% for 6 sec. (30) Demonic Slash Corrosion duration is increased by 6 sec. (48) On hit, Demonic Slash increases Critical Damage for the next 2 attacks by 60% for 6 sec. |
Legendary Skill Book [Demonic Energy Release] | Increases Dark Frenzy duration to 12 seconds. |
Enhancement Level | Attack Power |
Virtuous Mystic & Soul Badge | 4 |
+1 Virtuous Mystic & Soul Badge | 5 |
+2 Virtuous Mystic & Soul Badge | 6 |
+3 Virtuous Mystic & Soul Badge | 7 |
+4 Virtuous Mystic & Soul Badge | 8 |
+5 Virtuous Mystic & Soul Badge | 9 |
+6 Virtuous Mystic & Soul Badge | 11 |
+7 Virtuous Mystic & Soul Badge | 13 |
+8 Virtuous Mystic & Soul Badge | 15 |
+9 Virtuous Mystic & Soul Badge | 17 |
+10 Virtuous Mystic & Soul Badge | 19 |
Enhancement Level | Attack Power |
Sacred Mystic & Soul Badge | 22 |
+1 Sacred Mystic & Soul Badge | 25 |
+2 Sacred Mystic & Soul Badge | 28 |
+3 Sacred Mystic & Soul Badge | 32 |
+4 Sacred Mystic & Soul Badge | 36 |
+5 Sacred Mystic & Soul Badge | 41 |
+6 Sacred Mystic & Soul Badge | 46 |
+7 Sacred Mystic & Soul Badge | 52 |
+8 Sacred Mystic & Soul Badge | 58 |
+9 Sacred Mystic & Soul Badge | 65 |
+10 Sacred Mystic & Soul Badge | 73 |
Enhancement Level | Attack Power |
Dawncrest Mystic & Soul Badge | 82 |
+1 Dawncrest Mystic & Soul Badge | 92 |
+2 Dawncrest Mystic & Soul Badge | 103 |
+3 Dawncrest Mystic & Soul Badge | 115 |
+4 Dawncrest Mystic & Soul Badge | 128 |
+5 Dawncrest Mystic & Soul Badge | 143 |
+6 Dawncrest Mystic & Soul Badge | 159 |
+7 Dawncrest Mystic & Soul Badge | 177 |
+8 Dawncrest Mystic & Soul Badge | 197 |
+9 Dawncrest Mystic & Soul Badge | 219 |
+10 Dawncrest Mystic & Soul Badge | 244 |
Gold |
Item Name | Quantity | Cost | Purchase Limit |
2VE Devotion Chest | 1 | 10 Copper | 1 time per day per account |
Wyvern Insignia Chest | 1 | Free | 3 time per day per account |
Wyvern Portrait Chest | 1 | Free | 5 time per day per account |
Wyvern Transformation Stone Chest | 1 | Free | 2 time per day per account |
Wyvern Ascent Chest | 1 | Free | 5 time per day per account |
Wyvern Blessing Chest | 1 | Free | 3 time per day per account |
Valor Stone | 1 | 10 Silver | 5 time per day per account |
Wyvern’s Fragment |
Item Name | Quantity | Cost | Purchase Limit |
Silverfrost Portrait Chest (Heroic) | 1 | 200 | None |
Offensive Special Insignia Chest | 1 | 300 | |
Bound Heroic Skill Book Selection Chest | 1 | 800 | |
Silverfrost Portrait Chest (Legendary) | 1 | 1000 |
Events |
Item Name | Quantity | Cost | Purchase Limit | Sales Schedule |
Abyssal Treasure Chest (Event) | 1 | 30 Gold | No Limit | March 24 ~ April 28 |
Abyssal Treasure Chest (Event) | 1 | 50 Silver 1 of any from the cosmetic chest (Vengeance Outfit Chest, Fireworks Illusion Animation Chest, Gangplank Style Hair Head Adornment Selection Chest) | No Limit | |
Bound Hongmoon’s Skill Book Chest (Legendary) | 1 | 1 Bound Legendary Skill Book 1 Legendary Skill Book Ticket (Event) 10 Gold | No Limit | |
Hongmoon’s Skill Book Chest (Legendary) | 1 | 1 Legendary Skill Book 1 Legendary Skill Book Change Ticket (Event) 10 Gold | No Limit | |
High Quality Dawncrest Portrait Chest (Legendary) | 1 | 1 Premium Legendary Painting (Alternate-Timeline Zulia, Dark Commander Raven King, Jinsoyun, Master Hong, Shadow Lord Rahu) 1 Advanced Legendary Portrait Change Ticket (Event) 10 Gold | No Limit | |
Mystic Costume Crate | 1 | 2 Mystic Coin | No Limit | March 31, 2026 – April 14, 2026 |
Black Mystic Illusion Chest | 1 | 2 Mystic Coin | No Limit | |
Black Mystic Set Chest | 1 | 8 Mystic Coin | No Limit | |
Special Funky Style Outfit Chest | 1 | 10 Funky Coins | No Limit | April 14, 2026 – April 28, 2026 |
Funky Illusion Weapon Chest | 1 | 10 Funky Coins | No Limit | |
Field Day | 1 | 10 Funky Coins | No Limit | |
Fevered | 1 | 10 Funky Coins | No Limit | |
Midsummer Rest Chest | 1 | 10 Funky Coins | No Limit | |
Shock Jock | 1 | 20 Funky Coins | No Limit | |
Stroll under the Moonlight | 1 | 20 Funky Coins | No Limit | |
Sanguine Tree Dokkaebi Illusion Weapon Chest | 1 | 20 Funky Coins | No Limit | |
Funky Outfit Chest | 1 | 20 Funky Coins | No Limit |
Items | Cost | Quantity | Failed Transmute Reward | Mileage Reward |
Swapped Bunny Outfit Selection Chest | Abyssal Treasure Chest (Event) | 10 | - | - |
Silver | 50 | |||
Chaos Dragon Energy Selection Chest | Abyssal Treasure Chest (Event) | 10 | - | - |
Silver | 50 | |||
Vengeance Outfit Chest | Abyssal Treasure Chest (Event) | 1 | Superior Portrait Chest | Can only be claimed once |
Gold | 20 | |||
Fireworks Illusion Animation Chest | Abyssal Treasure Chest (Event) | 1 | Superior Portrait Chest | Can only be claimed once |
Gold | 20 | |||
Gangplank Style Hair Head Adornment Selection Chest | Abyssal Treasure Chest (Event) | 1 | Superior Portrait Chest | Can only be claimed once |
Gold | 20 |
Item Name | Quantity | Probability |
Advanced Legendary Portrait Change Ticket (Event) 1 | 1 | Chance based rewards |
Awakened Insignia Chest 1 | 1 | |
Dawncrest Portrait Chest (Legendary) (x2) 1 | 1 | |
Fuse Portrait Voucher (Event) 2 | 2 | |
Hongmoon's Skill Book Lucky Chest (Legendary) 1 | 1 | |
Legendary Skill Book Change Ticket (Event) 1 | 1 | |
Legendary Soul Core Crystal (x2) 1 | 1 | |
Sovereign Portrait (Legendary) 1 | 1 | |
Sovereign Portrait (Legendary) (x5) | 1 | |
Abandoned Mine Portrait Chest (Heroic) | 2 | |
Enhancement Material Selection Chest | 3 | |
Heroic Skill Book Fragment | 3 | |
Heroic Soul Core Crystal | 4 |
Item Name | Quantity | Probability |
Enhancement Material Selection Chest | 1 | Guaranteed |
2VE Attendance Energy | 1 | |
Chromatic Thread | 3 | Chance based rewards |
Dawncrest Soul Portrait Chest | 5 | |
Earthseers Rapid Resuscitation Charm | 1 | |
Mushin's Tower Emblem | 10 |
Reward 1 | Reward 2 | Reward 3 | Reward 4 | Reward 5 |
Daily Mission Crafting Material Chest | Daily Mission Growth Support Chest | Daily Mission Safe | Refinement Stone | Anticipation |
Item Name | Quantity | Probability |
2VE Attendance XP Chest | 1 | Guaranteed |
2VE Firecracker Chest | 1 |
Item Name | Quantity | Probability |
Attendance XP Charm (10,000) | 1 | Chance based rewards |
Attendance XP Charm (10,000) | 2 | |
Attendance XP Charm (10,000) | 3 | |
Attendance XP Charm (10,000) | 4 | |
Attendance XP Charm (10,000) | 5 |
Item Name | Quantity | Probability |
Heart-throbbing Firecracker | 1 | Guaranteed |
Twinkle Twinkle Firecracker | 1 | |
Heart-fluttering Firecracker | 1 |
Item | Limit | Exchange Item |
Peddler’s Fluffy Candy | 3 times per account per day | 10 silver |
Item | Pouch Contents |
Passion Coin Pouch | Passionate Coin (1~2) |
Brilliant Passion Coin Pouch | Shining Passion Coin (1~3) |
Item | Limit | Exchange Item |
Superior Insignia Chest | 10 times per account | Passion Coins (x4) |
Passion Portrait Chest | 30 times per account | Passion Coins (x3) |
Lustrous Insignia Chest | 3 times per account | Shining Passion Coin (x10) |
Heroic Insignia Chest | 5 times per account | Shining Passion Coin (x8) |
Hot Passion Portrait Chest | 50 times per account | Shining Passion Coin (x4) |
Broken Crystal | None | Passion Coin (x1) |
Broken Crystal | None | Shining Passion Coin (x1) |
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Hongmoon’s Blessing Recovery Potion | Dragon Trader Material Selection Chest | Dawncrest Portrait Chest #1 | Transformation Stone Crystal (x5) | Earthseers Revival Charm | Mushin's Tower Emblem (x15) | Chromatic Thread (x10) |
Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 |
Hongmoon’s Blessing Recovery Potion | Dragon Trader Material Selection Chest (x3) | Dawncrest Portrait Chest #1 (x2) | Transformation Stone Crystal (x5) | Earthseers Revival Charm (x2) | Mushin's Tower Emblem (x15) | Chromatic Thread (x10) |
Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 |
Fusion Insignia Chest | Enhancement Material Selection Chest | Dawncrest Portrait Chest #1 (x3) | Transformation Stone Crystal (x5) | Earthseers Revival Charm (x3) | Mushin's Tower Emblem (x15) | Romantic Nameplate (30 Day) Selection Chest |
Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 |
Fusion Insignia Chest | Enhancement Material Selection Chest (x2) | Dawncrest Portrait Chest #1 (x4) | Transformation Stone Crystal (x5) | Refined Special Insignia Chest | Mushin's Tower Emblem (x15) | Romantic Speech Box (30 days) Selection Chest |