Craft Result | Craft Requirement | ||||||
Craft | Item Name | Qnty | Rate | ID | Item Name | Qnty | Limit |
Craft 1 (Lineage II Festival Box (Time-limited) | Lineage II Festival Box (Time-limited) | 1 | 0.001% | 91663 | L2 Coin | 3 | No Limit |
Festival Lucky Pack (Time-limited) | 1 | 1.00% | |||||
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 1 | 1.00% | |||||
High-grade to Top-grade Dye Hardener Exchange Ticket (Time-limited) | 1 | 2.50% | |||||
Lineage II Festival Ticket (Time-limited) | 1 | 95.499% | |||||
Craft 2 (Lineage II Festival Box (Time-limited) | Lineage II Festival Box (Time-limited) | 1 | 10% | 92314 | Seal of Giran | 550 | No Limit |
Seal of Giran | 21 | 90% | |||||
Item Name | Qnty |
Immortal Ring Pack | 1 |
Heavenly Cloak Pack | 1 |
Gran Kain's Pendant Pack | 1 |
Valakas Agathion Pack | 1 |
Doll Summoning Ticket (Legendary) - 1 Time (Time-limited) | 1 |
+7 Ice Lord's Weapon (Imprint) Exchange Ticket (Time-limited) | 1 |
+7 Protection Armor (Imprint) Exchange Ticket (Time-limited) | 1 |
Hardin's Transcendent Soul Crystal Lv. 1 | 1 |
Aden's Transcendent Soul Crystal Lv. 1 - Weapon | 1 |
Aden's Transcendent Soul Crystal Lv. 1 - Armor | 1 |
Doll Summoning Ticket (Hero) - 1 Time (Time-limited) | 1 |
Item Name | Qnty |
Weapon Appearance - Blood-stained Demonic Sword | 1 |
Armor Appearance - Seductive Swimsuit | 1 |
Name Deco - Flower | 1 |
Kill Effect - Fall Chestnut Burr | 1 |
+7 Boss Weapon (Imprint) Exchange Ticket (Time-limited) | 1 |
+7 Special Armor (Imprint) Exchange Ticket (Time-limited) | 1 |
+2 Rare Accessory (Imprint) Pack (Time-limited) | 1 |
Talisman of Baium (Imprint) Pack | 1 |
Enchant Scroll: Talisman of Baium | 1 |
Agathion Bracelet Lv. 6 Pack | 1 |
Talisman Bracelet Lv. 6 Pack | 1 |
Brooch Lv. 6 Pack | 1 |
Aden Soul Crystal Lv. 1 - Weapon | 5 |
Aden Soul Crystal Lv. 1 - Armor | 5 |
Hardin's Soul Crystal Lv. 1 | 3 |
Weapon Augment Stone | 1 |
Armor Augment Stone | 1 |
Accessory Augment Stone | 1 |
Special Equipment Augment Stone | 1 |
Item Name | Qnty | Required Tickets |
High-grade Dye Hardener | 1 | 1 |
Top-grade Dye Hardener | 1 | 6 |
Item Name | Qnty | Required Tickets |
Transcendent Enhancement Stone | 1 | 4000 |
High-grade Enhancement Stone | 1 | 400 |
Berserker Scroll (Time-limited) | 1 | 20 |
Scroll: Einhasad's Blessing (Time-limited) | 1 | 20 |
Soulshot Ticket | 1 | 1 |
Spirit Ore | 10 | 1 |
Item Name |
Lineage II Festival Box (Time-limited) |
Doll Summoning Ticket (Legendary) - 1 Time (Time-limited) |
+7 Ice Lord's Weapon (Imprint) Exchange Ticket (Time-limited) |
+7 Protection Armor (Imprint) Exchange Ticket (Time-limited) |
Doll Summoning Ticket (Hero) - 1 Time (Time-limited) |
Festival Lucky Pack (Time-limited) |
+7 Boss Weapon (Imprint) Exchange Ticket (Time-limited) |
+7 Special Armor (Imprint) Exchange Ticket (Time-limited) |
+2 Rare Accessory (Imprint) Pack (Time-limited) |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
High-grade to Top-grade Dye Hardener Exchange Ticket (Time-limited) |
Lineage II Festival Ticket (Time-limited) |
Scroll: Einhasad's Blessing (Time-limited) |
Berserker Scroll (Time-limited) |