Item Name | Qty | L2 Coin | Limits |
Orbis Supply Box (Time-limited) | 1 | 100 | None |
Item Name | Qnty |
+18 Ice Lord's Weapon Exchange Ticket (Time-limited) | 1 |
+16 Protection Armor Exchange Ticket (Time-limited) | 1 |
Deep Sea Boots | 1 |
Gale Helmet | 1 |
Red Flame Gauntlets | 1 |
Hardin's Soul Crystal Lv. 20 | 1 |
Venir's Talisman Lv. 25 | 1 |
Weapon Appearance - Ghost Sword | 1 |
Armor Appearance - Metal Suit | 1 |
Armor Appearance - Hanbok | 1 |
Name Deco - Flower Pack | 1 |
Name Deco - Summer Sea Pack | 1 |
Spellbook - Expand Dye Potential | 1 |
Orbis Token 5,000-unit Pack (Time-limited) | 1 |
Orbis Token 1,000-unit Pack (Time-limited) | 1 |
Orbis Token 500-unit Pack (Time-limited) | 1 |
Stun Gauntlets | 1 |
Fatal Sigil | 1 |
Revenge Shield | 1 |
Transcendent Enhancement Stone | 1 |
Blessing Scroll - Weapon | 1 |
Blessing Scroll - Armor | 1 |
Accessory Augment Stone | 1 |
Special Equipment Augment Stone | 1 |
Venir's Talisman Piece | 1 |
Hellbound Talisman Piece | 1 |
Einhasad's Protection | 1 |
Shining Scroll of Mood Melody | 1 |
Chef's Fish Stew - Victory | 1 |
Feather of Blessing | 1 |
Orbis Token (Time-limited) | 10 |
Orbis Token (Time-limited) | 5 |
Orbis Token (Time-limited) | 2 |
Guaranteed Item Information | |
Orbis Token (Time-limited) | 1 |
Exchange Results | Exchange Requirements | ||
Item Name | Qnty | Item Name | Qnty |
Dye Hardener | 1 | Orbis's Token (Time-limited) | 1 |
Doll Summoning Ticket (Regular-Hero) - 1 Time (Time-limited) | 1 | Orbis's Token (Time-limited) | 3 |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 1 | Orbis's Token (Time-limited) | 30 |
Crafting Result | Crafting Requirements | |||||
Craft | Item Name | Qnty | Rate | Material | Qnty | Limits |
Craft 1 | Doll Summoning Ticket (Legendary) - 1 Time (Time-limited) | 1 | 1.00% | Orbis Token (Time-limited) | 390 | 2 per server |
Orbis Token (Time-limited) | 39 | 99.00% | ||||
Craft 2 | Agathion Bracelet Lv. 9 | 1 | 1.00% | Orbis Token (Time-limited) | 600 | 2 per server |
Orbis Token (Time-limited) | 60 | 99.00% | ||||
Craft 3 | Advanced Virgo Agathion - PvE | 1 | 1.00% | Orbis Token (Time-limited) | 40 | 5 per server |
Orbis Token (Time-limited) | 4 | 99.00% | ||||
Craft 4 | Advanced Capricorn Agathion - PvE | 1 | 1.00% | Orbis Token (Time-limited) | 60 | 5 per server |
Orbis Token (Time-limited) | 6 | 99.00% | ||||
Craft 5 | Advanced Libra Agathion - PvE | 1 | 1.00% | Orbis Token (Time-limited) | 40 | 5 per server |
Orbis Token (Time-limited) | 4 | 99.00% | ||||
Craft 6 | +10 Advanced Agathion Coupon - PvE (Time-limited) | 1 | 1.00% | Orbis Token (Time-limited) | 290 | 2 per server |
Orbis Token (Time-limited) | 29 | 99.00% | ||||
Crafting Results | Crafting Requirements | |||||
Craft | Item Name | Qnty | Rate | Material | Qnty | Limits |
Craft 1 | +18 Ice Lord's Weapon Exchange Ticket (Time-limited) | 1 | 1.00% | Orbis Token (Time-limited) | 280 | 2 per server |
Orbis Token (Time-limited) | 28 | 99.00% | ||||
Craft 2 | +16 Protection Armor Exchange Ticket (Time-limited) | 1 | 1.00% | Orbis Token (Time-limited) | 290 | 2 per server |
Orbis Token (Time-limited) | 29 | 99.00% | ||||
Craft 3 | Advanced Taurus Agathion - PvE | 1 | 1.00% | Orbis Token (Time-limited) | 40 | 5 per server |
Orbis Token (Time-limited) | 4 | 99.00% | ||||
Craft 4 | Advanced Leo Agathion - PvE | 1 | 1.00% | Orbis Token (Time-limited) | 40 | 5 per server |
Orbis Token (Time-limited) | 4 | 99.00% | ||||
Craft 5 | Advanced Scorpio Agathion - PvE | 1 | 1.00% | Orbis Token (Time-limited) | 40 | 5 per server |
Orbis Token (Time-limited) | 4 | 99.00% | ||||
Craft 6 | +10 Advanced Agathion Coupon - PvP (Time-limited) | 1 | 1.00% | Orbis Token (Time-limited) | 290 | 2 per server |
Orbis Token (Time-limited) | 29 | 99.00% | ||||
Crafting Results | Crafting Requirements | |||||
Craft | Item Name | Qnty | Rate | Material | Qnty | Limits |
Craft 1 | Heavenly Cloak | 1 | 1.00% | Orbis Token (Time-limited) | 110 | 2 per server |
Orbis Token (Time-limited) | 11 | 99.00% | ||||
Craft 2 | Valakas Agathion | 1 | 1.00% | Orbis Token (Time-limited) | 150 | 2 per server |
Orbis Token (Time-limited) | 15 | 99.00% | ||||
Craft 3 | Advanced Aquarius Agathion - PvE | 1 | 1.00% | Orbis Token (Time-limited) | 60 | 5 per server |
Orbis Token (Time-limited) | 6 | 99.00% | ||||
Craft 4 | Advanced Sagittarius Agathion - PvE | 1 | 1.00% | Orbis Token (Time-limited) | 40 | 5 per serer |
Orbis Token (Time-limited) | 4 | 99.00% | ||||
Craft 5 | Advanced Gemini Agathion | 1 | 1.00% | Orbis Token (Time-limited) | 40 | 5 per server |
Orbis Token (Time-limited) | 4 | 99.00% | ||||
Craft 6 | Beleth's Ring | 1 | 1.00% | Orbis Token (Time-limited) | 38 | 5 per server |
Orbis Token (Time-limited) | 3 | 99.00% | ||||
Craft 7 | +10 Advanced Agathion Coupon - PvE (Time-limited) | 1 | 1.00% | Orbis Token (Time-limited) | 290 | 2 per server |
Orbis Token (Time-limited) | 29 | 99.00% | ||||
Crafting Results | Crafting Requirements | |||||
Craft | Item Name | Qnty | Rate | Material | Qnty | Limits |
Craft 1 | Agathion Soulstone | 1 | 10.00% | Orbis Token (Time-limited) | 6 | No Limit |
Orbis Token (Time-limited) | 1 | 90.00% | ||||
Craft 2 | Advanced Stable Agathion Enchant Scroll | 1 | 5.00% | Orbis Token (Time-limited) | 80 | No Limit |
Orbis Token (Time-limited) | 8 | 95.00% | ||||
Craft 3 | Stable Agathion Enchant Scroll | 1 | 20.00% | Orbis Token (Time-limited) | 25 | No Limit |
Agathion Enchant Scroll | 2 | 80.00% | ||||
Craft 4 | Enchant Scroll: Heavenly Cloak | 1 | 100% | Orbis Token (Time-limited) | 230 | No Limit |
Craft 5 | Scroll: Enchant Rare Accessory | 1 | 100% | Orbis Token (Time-limited) | 154 | No Limit |
Craft 6 | Greater Agathion Enchant Scroll | 1 | 100% | Orbis Token (Time-limited) | 54 | No Limit |
Craft 7 | Agathion Exchange Ticket | 1 | 100% | Orbis Token (Time-limited) | 19 | No Limit |
Craft 8 | Enchant Scroll: Talisman of Baium | 1 | 100% | Orbis Token (Time-limited) | 230 | No Limit |
Craft 9 | Dragon Egg Agathion Pack | 1 | 100% | Orbis Token (Time-limited) | 4 | No Limit |
Item Name |
Orbis Supply Box (Time-limited) |
+18 Ice Lord's Weapon Exchange Ticket (Time-limited) |
+16 Protection Armor (Imprint) Exchange Ticket (Time-limited) |
Orbis Token 5,000-unit Pack (Time-limited) |
Orbis Token 1,000-unit Pack (Time-limited) |
Orbis Token 500-unit Pack (Time-limited) |
Orbis Token (Time-limited) |
Doll Summoning Ticket (Regular-Hero) - 1 Time (Time-limited) |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
Doll Summoning Ticket (Legendary) - 1 Time (Time-limited) |
+10 Advanced Agathion Coupon - PvE (Time-limited) |
+18 Ice Lord's Weapon Exchange Ticket (Time-limited) |
+16 Protection Armor (Imprint) Exchange Ticket (Time-limited) |
+10 Advanced Agathion Coupon - PvP (Time-limited) |