Item Name | Qty | L2 Coin | Limits |
Seal Special Box (Time-limited) | 1 | 100 | None |
Item Name | Qnty |
+20 Ice Lord's Weapon Exchange Ticket (Time-limited) | 1 |
+15 Protection Armor Exchange Ticket (Time-limited) | 1 |
Doll Summoning Ticket (Legendary) - 1 Time (Time-limited) | 1 |
Weapon Appearance - Tears | 1 |
Armor Appearance - Seductive Swimsuit | 1 |
Deep Sea Boots | 1 |
Gale Helmet | 1 |
Red Flame Gauntlets | 1 |
Beleth's Ring | 1 |
Ferion's Necklace | 1 |
Aztacan's Earring | 1 |
Seal of Giran 5,000-unit Pack | 1 |
Seal of Giran 1,000-unit Pack | 1 |
Seal of Giran 500-unit Pack | 1 |
Aden Special Ticket 2,000-unit Pack (Time-limited) | 1 |
Aden Special Ticket 1,000-unit Pack (Time-limited) | 1 |
Aden Special Ticket 500-unit Pack (Time-limited) | 1 |
Transcendent Enhancement Stone 100-unit Pack | 1 |
Evasion Boots | 1 |
Mana Helmet | 1 |
Stun Gauntlets | 1 |
Fatal Sigil | 1 |
Freeze Breastplate | 1 |
Freeze Gaiters | 1 |
Thunder Leather Armor | 1 |
Thunder Leather Leggings | 1 |
Flaming Tunic | 1 |
Flaming Stockings | 1 |
Transcendent Enhancement Stone | 1 |
Dye Hardener | 1 |
Hellbound Energy | 1 |
Scroll: Enchant Hellbound Ring | 1 |
Aden Soul Crystal Lv. 1 - Weapon | 1 |
Aden Soul Crystal Lv. 1 - Armor | 1 |
Venir's Talisman Piece | 1 |
Shining Scroll of Mood Melody | 1 |
Chef's Fish Stew - Victory | 1 |
Seal of Giran | 2 |
Seal of Giran | 1 |
Aden Special Ticket (Time-limited) | 5 |
Aden Special Ticket (Time-limited) | 3 |
Aden Special Ticket (Time-limited) | 2 |
Guaranteed Item Information | |
Aden Special Ticket (Time-limited) | 1 |
Item Name | Qnty |
Seal of Giran 5,000-unit Pack | 1 |
Seal of Giran | 1000 |
Seal of Giran | 500 |
Exchange Results | Exchange Requirements | ||
Item Name | Qnty | Item Name | Qnty |
Aden Talisman Enchant Package | 1 | Aden Special Ticket (Time-limited) | 2 |
Eva's Talisman Enchant Package | 1 | Aden Special Ticket (Time-limited) | 2 |
Talisman of Speed Enchant Package | 1 | Aden Special Ticket (Time-limited) | 2 |
Feather of Blessing | 1 | Aden Special Ticket (Time-limited) | 2 |
Circlet of Hero Enchant Package | 1 | Aden Special Ticket (Time-limited) | 5 |
Phantom Mask Enchant Package | 1 | Aden Special Ticket (Time-limited) | 4 |
Talisman - Heaven Enchant Package | 1 | Aden Special Ticket (Time-limited) | 7 |
Dragon's Belt Box | 1 | Aden Special Ticket (Time-limited) | 5 |
Talisman of Power Piece | 1 | Aden Special Ticket (Time-limited) | 17 |
Life Control Tower's Scroll of Blessing | 1 | Aden Special Ticket (Time-limited) | 1 |
Growth Rune Fragment | 2 | Aden Special Ticket (Time-limited) | 1 |
Crafting Result | Crafting Requirements | |||||
Craft | Item Name | Qnty | Rate | Material | Qnty | Limits |
Craft 1 | +15 Ice Lord's Weapon Exchange Ticket (Time-limited) | 1 | 1.00% | Seal of Giran | 80 | 5 per server |
Seal of Giran | 6 | 99.00% | ||||
Craft 2 | +16 Protection Armor Exchange Ticket (Time-limited) | 1 | 1.00% | Seal of Giran | 279 | 2 per server |
Seal of Giran | 19 | 99.00% | ||||
Craft 3 | +3 Talisman of Baium Pack | 1 | 1.00% | Seal of Giran | 55 | 2 per server |
Seal of Giran | 6 | 99.00% | ||||
Craft 4 | Spellbook - Expand Dye Potential | 1 | 1.00% | Seal of Giran | 35 | 10 per server |
Seal of Giran | 4 | 99.00% | ||||
Craft 5 | Imprinted Dye Lv. 21 Selection Coupon (Time-limited) | 1 | 1.00% | Aden Special Ticket (Time-limited) | 45 | 5 per server |
Aden Special Ticket (Time-limited) | 5 | 99.00% | ||||
Craft 6 | Hellbound Talisman Fragment 10-unit Pack (Time-limited) | 1 | 10.00% | Aden Special Ticket (Time-limited) | 8 | 2 per server |
Aden Special Ticket (Time-limited) | 1 | 90.00% | ||||
Craft 7 | Top-grade Dye Hardener | 1 | 30.00% | Aden Special Ticket (Time-limited) | 5 | 10 per server |
Aden Special Ticket (Time-limited) | 1 | 70.00% | ||||
Craft 8 | Potential Enchantment Count Reset Ticket (Time-limited) | 1 | 30.00% | Aden Special Ticket (Time-limited) | 3 | 10 per server |
Aden Special Ticket (Time-limited) | 1 | 70.00% | ||||
Crafting Result | Crafting Requirements | |||||
Craft | Item Name | Qnty | Rate | Material | Qnty | Limits |
Craft 1 | +12 Berserker Sigil Pack | 1 | 1.00% | Seal of Giran | 80 | 2 per server |
Seal of Giran | 8 | 99.00% | ||||
Craft 2 | +12 Berserker Shield Pack | 1 | 1.00% | Seal of Giran | 80 | 2 per server |
Seal of Giran | 8 | 99.00% | ||||
Craft 3 | Berserker Sigil | 1 | 1.00% | Seal of Giran | 65 | 2 per server |
Seal of Giran | 7 | 99.00% | ||||
Craft 4 | Berserker Shield | 1 | 1.00% | Seal of Giran | 65 | 2 per server |
Seal of Giran | 7 | 99.00% | ||||
Craft 5 | Blessing Scroll - Weapon 50-unit Pack (Time-limited) | 1 | 10.00% | Aden Special Ticket (Time-limited) | 60 | 5 per server |
Aden Special Ticket (Time-limited) | 6 | 90.00% | ||||
Craft 6 | Blessing Scroll - Armor 50-unit Pack (Time-limited) | 1 | 10.00% | Aden Special Ticket (Time-limited) | 45 | 5 per server |
Aden Special Ticket (Time-limited) | 5 | 90.00% | ||||
Craft 7 | Seal of Giran 5,000-unit Challenge Box (Time-limited) | 1 | 5.00% | Aden Special Ticket (Time-limited) | 45 | 10 per server |
Aden Special Ticket (Time-limited) | 5 | 95.00% | ||||
Craft 8 | Weapon Appearance - Blood-stained Demonic Sword | 1 | 1.00% | Aden Special Ticket (Time-limited) | 120 | 2 per server |
Aden Special Ticket (Time-limited) | 12 | 99.00% | ||||
Crafting Result | Crafting Requirements | |||||
Craft | Item Name | Qnty | Rate | Material | Qnty | Limits |
Craft 1 | Greater Scroll: Enchant Ice Lord's Weapon | 1 | 20.00% | Aden Special Ticket (Time-limited) | 250 | No Limit |
Aden Special Ticket (Time-limited) | 25 | 80.00% | ||||
Craft 2 | Greater Scroll: Enchant Armor of Protection | 1 | 20.00% | Aden Special Ticket (Time-limited) | 250 | No Limit |
Aden Special Ticket (Time-limited) | 25 | 80.00% | ||||
Craft 3 | Weapon Appearance - Demonic Sword | 1 | 20.00% | Aden Special Ticket (Time-limited) | 160 | No Limit |
Aden Special Ticket (Time-limited) | 16 | 80.00% | ||||
Craft 4 | Name Deco - Summer Sea | 1 | 1.00% | Aden Special Ticket (Time-limited) | 29 | No Limit |
Aden Special Ticket (Time-limited) | 3 | 99.00% | ||||
Craft 5 | Kill Effect - Memories of Summer | 1 | 1.00% | Aden Special Ticket (Time-limited) | 8 | No Limit |
Aden Special Ticket (Time-limited) | 1 | 99.00% | ||||
Craft 6 | Elemental Storm Blaster Scroll (Time-limited) | 1 | 20.00% | Aden Special Ticket (Time-limited) | 8 | No Limit |
Storm Blaster Transformation Scroll (Time-limited) | 1 | 80.00% | ||||
Craft 7 | Jin Kamael Crow Transformation Scroll (Time-limited) | 1 | 100% | Aden Special Ticket (Time-limited) | 23 | No Limit |
Craft 8 | Scroll: Enchant Armor of Protection | 1 | 100% | Aden Special Ticket (Time-limited) | 100 | No Limit |
Craft 9 | Scroll: Enchant Ice Lord's Weapon | 1 | 100% | Aden Special Ticket (Time-limited) | 100 | No Limit |
Craft 10 | Enchant Scroll: Talisman of Baium | 1 | 100% | Aden Special Ticket (Time-limited) | 19 | No Limit |
Craft 11 | Dye Hardener | 1 | 100% | Aden Special Ticket (Time-limited) | 15 | 10 times per day per account |
Craft 12 | Potential Hardener | 1 | 100% | Aden Special Ticket (Time-limited) | 1 | 10 times per day per account |
Item Name |
Seal Special Box (Time-limited) |
+20 Ice Lord's Weapon Exchange Ticket (Time-limited) |
+15 Protection Armor Exchange Ticket (Time-limited) |
Doll Summoning Ticket (Legendary) - 1 Time (Time-limited) |
Aden Special Ticket 2,000-unit Pack (Time-limited) |
Aden Special Ticket 1,000-unit Pack (Time-limited) |
Aden Special Ticket 500-unit Pack (Time-limited) |
Aden Special Ticket (Time-limited) |
Seal of Giran 5,000-unit Challenge Box (Time-limited) |
+15 Ice Lord's Weapon Exchange Ticket (Time-limited) |
+16 Protection Armor Exchange Ticket (Time-limited) |
Imprinted Dye Lv. 21 Selection Coupon (Time-limited) |
Hellbound Talisman Fragment 10-unit Pack (Time-limited) |
Blessing Scroll - Weapon 50-unit Pack (Time-limited) |
Blessing Scroll - Armor 50-unit Pack (Time-limited) |
Elemental Storm Blaster Scroll (Time-limited) |
Storm Blaster Transformation Scroll (Time-limited) |
Jin Kamael Crow Transformation Scroll (Time-limited) |