Item Name | Price | Limits |
Tempest Relic (Time-limited) | 1,000,000 | No Limits |
Item Name | Qnty |
Immortal Ring Pack - Imprint | 1 |
Transcendent Equipment Box (Time-limited) | 1 |
Doll Summoning Ticket (Legendary) - 1 Time Pack (Time-limited) | 1 |
+5-7 Rare Armor Pack (Time-limited) - Imprint | 1 |
+5-7 Berserker Shield/Sigil Box (Time-limited) - Imprint | 1 |
Stable Scroll: Enchant Weapon | 1 |
Stable Scroll: Enchant Armor | 1 |
Scroll: Enchant Stable Rare Accessory | 1 |
Aztacan's Earring Box - Imprint | 1 |
Antharas' Earring Pack - Imprint | 1 |
Frintezza's Necklace Pack - Imprint | 1 |
Zaken's Earring Pack - Imprint | 1 |
Orfen's Earring Pack - Imprint | 1 |
Beleth's Ring Pack - Imprint | 1 |
Baium's Ring Pack - Imprint | 1 |
Queen Ant's Ring Pack - Imprint | 1 |
Ring of Core Pack - Imprint | 1 |
Blessed Scroll: Enchant Rare Accessory | 1 |
+5-7 Protection Armor Exchange Ticket Box (Time-limited) - Imprint | 1 |
+5-7 Ice Lord Weapon Exchange Ticket Box (Time-limited) - Imprint | 1 |
Scroll: Enchant Rare Accessory | 1 |
Transcendent Enhancement Stone | 1 |
+5-7 Boss Weapon Exchange Ticket Box (Time-limited) - Imprint | 1 |
+5-7 Special Armor Exchange Ticket Box (Time-limited) - Imprint | 1 |
High-grade Enhancement Stone | 1 |
Enchant Scroll | 1 |
Talisman of Baium Pack | 1 |
Enchant Scroll: Talisman of Baium | 1 |
Weapon Augment Stone | 1 |
Accessory Augment Stone | 1 |
Armor Augment Stone | 1 |
Special Equipment Augment Stone | 1 |
Adena Pouch (Time-limited) - Imprint | 1 |
Venir's Talisman Piece | 10 |
Cloak of Protection Ticket (Time-limited) - Imprint | 1 |
Craft Result | Craft Requirement | |||||
Craft | Item Name | Qnty | Rate | Material Required | Qnty | Adena Fee |
Craft 1 | +10 Cloak of Protection Pack | 1 | 0.008% | Cloak of Protection Pack | 2 | None |
+9 Cloak of Protection Pack | 1 | 0.12% | ||||
+8 Cloak of Protection Pack | 1 | 0.8% | ||||
Spirit Ore | 2 | 99.072% | ||||
Craft 2 | Venir's Talisman Lv. 26 | 1 | 50% | Venir's Talisman Piece | 6,000 | 100,000,000 |
Venir's Talisman Piece | 500 | 50% | ||||
Craft 3 | Venir's Talisman Lv. 30 | 1 | 30% | Venir's Talisman Lv. 26 | 1 | 300,000,000 |
Venir's Talisman Piece | 1,000 | 70% | ||||
Craft 4 | Blessed Weapon Augment Stone | 1 | 100% | Weapon Augment Stone | 10 | None |
Craft 5 | Blessed Armor Augment Stone | 1 | 100% | Armor Augment Stone | 10 | None |
Craft 6 | Blessed Accessory Augment Stone | 1 | 100% | Accessory Augment Stone | 10 | None |
Craft 7 | Blessed Special Equipment Augment Stone | 1 | 100% | Special Equipment Augment Stone | 10 | None |
Item Name |
+5 Protection Armor Exchange Ticket (Time-limited) |
+6 Protection Armor Exchange Ticket (Time-limited) |
+7 Protection Armor Exchange Ticket (Time-limited) |
+5 Ice Lord's Weapon Exchange Ticket (Time-limited) |
+6 Ice Lord's Weapon Exchange Ticket (Time-limited) |
+7 Ice Lord's Weapon Exchange Ticket (Time-limited) |
+5 Boss Weapon Exchange Ticket (Time-limited) |
+6 Boss Weapon Exchange Ticket (Time-limited) |
+7 Boss Weapon Exchange Ticket (Time-limited) |
+5 Special Armor Exchange Ticket (Time-limited) |
+6 Special Armor Exchange Ticket (Time-limited) |
+7 Special Armor Exchange Ticket (Time-limited) |
+5-7 Rare Armor Pack (Time-limited) |
+5-7 Berserker Shield/Sigil Box (Time-limited) |
+5-7 Ice Lord Weapon Exchange Ticket Box (Time-limited) |
+5-7 Protection Armor Exchange Ticket Box (Time-limited) |
+5-7 Boss Weapon Exchange Ticket Box (Time-limited) |
+5-7 Special Armor Exchange Ticket Box (Time-limited) |
Transcendent Equipment Box (Time-limited) |
Doll Summoning Ticket (Legendary) - 1 Time Pack (Time-limited) |
Adena Pouch (Time-limited) |
Cloak of Protection Ticket (Time-limited) |
Tempest Relic (Time-limited) |