Day | Item Name | Qnty |
1 | Weekly Consumables Box (Time-limited) | 1 |
2 | Growth Support Pack (Time-limited) | 1 |
3 | Weapon Selection Ticket: Aden | 1 |
4 | Armor Selection Ticket: Aden | 1 |
5 | Accessory Selection Ticket: Aden | 1 |
6 | Enhancement Stone Selection Ticket (Time-limited) | 1 |
7 | Magic & Skill Support Ticket - High-grade (Time-limited) | 1 |
8 | Weekly Consumables Box (Time-limited) | 1 |
9 | Growth Support Pack (Time-limited) | 1 |
10 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
11 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
12 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
13 | Enhancement Stone Selection Ticket (Time-limited) | 1 |
14 | Magic & Skill Support Ticket - Top-grade (Time-limited) | 1 |
15 | Weekly Consumables Box (Time-limited) | 1 |
16 | Growth Support Pack (Time-limited) | 1 |
17 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
18 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
19 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
20 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
21 | Magic & Skill Support Ticket - Rare (Time-limited) | 1 |
22 | Weekly Consumables Box (Time-limited) | 1 |
23 | Growth Support Pack (Time-limited) | 1 |
24 | Gem Selection Coupon | 200 |
25 | Gem Selection Coupon | 200 |
26 | Gem Selection Coupon | 200 |
27 | Gem Selection Coupon | 200 |
28 | Hero Doll Summoning Ticket & Legendary Doll Summoning Ticket Fragment Box (Time-limited) | 1 |
Item Name | Qnty |
Spirit Ore | 1,000 |
Soulshot Ticket (Time-limited) | 50 |
XP Boost Scroll (Time-limited) | 200 |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 1 |
Item Name | Qnty |
Scroll: Einhasad's Blessing (Time-limited) | 200 |
Berserker Scroll (Time-limited) | 200 |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 1 |
Regular Crafting 1 Time Recharge Stone (Time-limited) | 1 |
Item Name | Qnty |
Doll Summoning Ticket (Hero) - 1 Time (Time-limited) | 1 |
Legendary Doll Summoning Ticket Fragment | 1 |
Item Name |
XP Boost Scroll (Time-limited) |
Scroll: Einhasad's Blessing (Time-limited) |
Berserker Scroll (Time-limited) |
Boost Attack Scroll (Time-limited) |
Boost Defense Scroll (Time-limited) |
Soulshot Ticket (Time-limited) |
Regular Crafting 1 Time Recharge Stone (Time-limited) |
Weekly Consumables Box (Time-limited) |
Growth Support Pack (Time-limited) |
Scroll: Enchant Rare Accessory (Time-limited) |
Tower of Insolence Time Recharge Stone (Time-limited) |
Forgotten Garden Time Recharge Stone (Time-limited) |
Mother Tree's Haven Time Recharge Stone (Time-limited) |
Ancient Ruins Time Recharge Stone (Time-limited) |
Whispering Woods Time Recharge Stone (Time-limited) |
Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) |
High-grade Enhancement Stone (Time-limited) |
Transcendent Enhancement Stone (Time-limited) |
Enhancement Stone Selection Ticket (Time-limited) |
Hero Doll Summoning Ticket & Legendary Doll Summoning Ticket Fragment Box (Time-limited) |
<Restore MP> Skill Enchant Recharge Stone (Time-limited) |
Normal Spellbook (Time-limited) |
High-grade Spellbook (Time-limited) |
Top-grade Spellbook (Time-limited) |
Rare Spellbook (Time-limited) |
High-grade Skill Enchant Recharge Stone (Time-limited) |
Top-grade Skill Enchant Recharge Stone (Time-limited) |
Rare Skill Enchant Recharge Stone (Time-limited) |
Magic & Skill Support Ticket - Normal (Time-limited) |
Magic & Skill Support Ticket - High-grade (Time-limited) |
Magic & Skill Support Ticket - Top-grade (Time-limited) |
Magic & Skill Support Ticket - Rare (Time-limited) |
Weapon Selection Ticket: Aden |
Armor Selection Ticket: Aden |
Accessory Selection Ticket: Aden |
Armor Selection Ticket |
Weapon Selection Ticket |
Accessory Selection Ticket |
Gem Selection Coupon |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
Doll Summoning Ticket (Hero) - 1 Time (Time-limited) |