Day | Item Name | Qnty |
1 | Weekly Consumables Box (Time-limited) | 1 |
2 | Growth Support Pack (Time-limited) | 1 |
3 | Dragon's Special Elixir/Golden Fruit Buff Lv. 3 Selection Ticket (Time-limited) | 250 |
4 | Dragon's Special Elixir/Golden Fruit Buff Lv. 3 Selection Ticket (Time-limited) | 250 |
5 | Dragon's Special Elixir/Golden Fruit Buff Lv. 3 Selection Ticket (Time-limited) | 250 |
6 | Dragon's Special Elixir/Golden Fruit Buff Lv. 3 Selection Ticket (Time-limited) | 250 |
7 | Doll Summoning Ticket (Top-grade) - 1 Time (Time-limited) | 1 |
8 | Special Attendance Gift Box (Time-limited) | 1 |
9 | Growth Support Pack (Time-limited) | 1 |
10 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
11 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
12 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
13 | Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) | 1 |
14 | Doll Summoning Ticket (Rare) - 1 Time (Time-limited) | 1 |
15 | Weekly Consumables Box (Time-limited) | 1 |
16 | Growth Support Pack (Time-limited) | 1 |
17 | Character Growth Item Selection Ticket (Time-limited) | 1 |
18 | Character Growth Item Selection Ticket (Time-limited) | 1 |
19 | Character Growth Item Selection Ticket (Time-limited) | 1 |
20 | Character Growth Item Selection Ticket (Time-limited) | 1 |
21 | Transcendent Enhancement Stone (Time-limited) | 1 |
22 | Weekly Consumables Box (Time-limited) | 1 |
23 | Growth Support Pack (Time-limited) | 1 |
24 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
25 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
26 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
27 | Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 |
28 | Hero Doll Summoning Ticket & Legendary Doll Summoning Ticket Fragment Box (Time-limited) | 1 |
Item Name | Qnty |
Soulshot Ticket | 200 |
XP Boost Scroll (Time-limited) - Imprint | 200 |
Berserker Scroll (Time-limited) - Imprint | 200 |
Doll Summoning Ticket (Regular~Hero) - 11 Times (Time-limited) - Imprint | 1 |
Item Name | Qnty |
Scroll: Einhasad's Blessing (Time-limited) - Imprint | 200 |
Life Control Tower's Scroll of Blessing (Time-limited) - imprint | 200 |
Doll Summoning Ticket (Regular~Hero) - 11 Times (Time-limited) - Imprint | 2 |
Item Name | Qnty |
Doll Summoning Ticket (Hero) - 1 Time (Time-limited) - Imprint | 1 |
Legendary Doll Summoning Ticket Fragment - Imprint | 1 |
Item Name |
Berserker Scroll (Time-limited) |
XP Boost Scroll (Time-limited) |
Scroll: Einhasad's Blessing (Time-limited) |
Life Control Tower's Scroll of Blessing (Time-limited) |
Golden Fruit Buff Lv. 3 (Time-limited) |
Dragon's Special Elixir Lv. 3 (Time-limited) |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
Weekly Consumables Box (Time-limited) |
Growth Support Pack (Time-limited) |
Dragon's Special Elixir/Golden Fruit Buff Lv. 3 Selection Ticket (Time-limited) |
Primeval Isle Time Recharge Stone (Time-limited) |
Orbis Temple Time Recharge Stone (Time-limited) |
Special Hunting Zone Additional Entry Item Exchange Ticket (Time-limited) |
Doll Summoning Ticket (Top-grade) - 1 Time (Time-limited) |
Doll Summoning Ticket (Rare) - 1 Time (Time-limited) |
Character Growth Item Selection Ticket (Time-limited) |
Transcendent Enhancement Stone (Time-limited) |
Doll Summoning Ticket (Hero) - 1 Time (Time-limited) |
Hero Doll Summoning Ticket & Legendary Doll Summoning Ticket Fragment Box (Time-limited) |
Scroll: Water Dragon's Blessing (Time-limited) |
Scroll: Earth Dragon's Blessing (Time-limited) |
Scroll: Wind Dragon's Blessing (Time-limited) |
Blessing of Fire Dragon Scroll (Time-limited) |
Dragon's Blessing Scroll Box (Time-limited) |
Special Attendance Gift Box (Time-limited) |