Item Name | Qty | Price (Adena) |
Growth Support Scroll (Time-limited) | 1 | 500,000 |
Crafting Result | Crafting Requirement | |||||||
Craft | Item Name | Qnty | Rate | Crafting Fee 1 | Qnty | Crafting Fee 2 | Qnty | Limits |
Craft 1 | Legendary Spellbook Coupon | 1 | 1% | Adena | 30000000 | - | - | 3 per server |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) | 2 | 99% | ||||||
Craft 2 | +7 Aden Talisman Box | 1 | 20% | +6 Blessed Aden Talisman Pack + +6 Blessed Aden Talisman x1 | 1 / 1 | Adena | 4000000 | No Limit |
+6 Blessed Aden Talisman Pack | 1 | 80% | ||||||
Craft 3 | +7 Blessed Aden Talisman Pack | 1 | 20% | +7 Aden Talisman Box + +7 Aden Talisman x1 | 1 / 1 | Adena | 7000000 | No Limit |
+7 Aden Talisman Box | 1 | 80% | ||||||
Craft 4 | +8 Aden Talisman Box | 1 | 20% | +7 Blessed Aden Talisman Pack + +7 Blessed Aden Talisman x1 | 1 / 1 | Adena | 15000000 | No Limit |
+7 Blessed Aden Talisman Pack | 1 | 80% | ||||||
Craft 5 | +8 Blessed Aden Talisman Pack | 1 | 20% | +8 Aden Talisman Box + +8 Aden Talisman x1 | 1 / 1 | Adena | 20000000 | No Limit |
+8 Aden Talisman Box | 1 | 80% | ||||||
Craft 6 | +9 Aden Talisman Box | 1 | 20% | +8 Blessed Aden Talisman Pack + +8 Blessed Aden Talisman x1 | 1 / 1 | Adena | 100000000 | No Limit |
+8 Blessed Aden Talisman Pack | 1 | 80% | ||||||
Craft 7 | +9 Blessed Aden Talisman Pack | 1 | 20% | +9 Aden Talisman Box + +9 Aden Talisman x1 | 1 / 1 | Adena | 200000000 | No Limit |
+9 Aden Talisman Box | 1 | 80% | ||||||
Craft 8 | +10 Aden Talisman Box | 1 | 20% | +9 Blessed Aden Talisman Pack + +9 Blessed Aden Talisman x1 | 1 / 1 | Adena | 800000000 | No Limit |
+9 Blessed Aden Talisman Pack | 1 | 80% | ||||||
Craft 9 | +6-8 Aden Talisman Box (Time-limited) | 1 | 2% | Adena | 200000 | - | - | No Limit |
Spirit Ore | 100 | 98% | ||||||
Craft 10 | +10 Circlet of Hero Pack | 1 | 0.01% | Adena | 1000000 | - | - | No Limit |
+9 Circlet of Hero Pack | 1 | 0.04% | ||||||
+8 Circlet of Hero Pack | 1 | 0.2% | ||||||
Spirit Ore | 1000 | 99.75% | ||||||
Craft 11 | +10 Cloak of Protection Pack | 1 | 0.02% | Adena | 200000 | - | - | No Limit |
+9 Cloak of Protection Pack | 1 | 0.5% | ||||||
+8 Cloak of Protection Pack | 1 | 1% | ||||||
Cloak of Protection Pack | 1 | 98.48% | ||||||
Item Name |
Doll Summoning Ticket (Regular-Hero) - 11 Times (Time-limited) |
+6-8 Aden Talisman Box (Time-limited) |