Item Name | Price |
Heaven & Circlet Challenge Box (Time-limited) | 2,000 L2 Coin |
Item Name | Qnty |
Immortal Ring | 1 |
Legendary Ferion Doll Summoning Ticket (Time-limited) | 1 |
Legendary Kelbim Doll Summoning Ticket (Time-limited) | 1 |
Legendary Andreas Van Halter Doll Summoning Ticket (Time-limited) | 1 |
Legendary Spellbook Coupon - Imprint | 1 |
Hero Spellbook Coupon - Imprint | 1 |
Talisman of Hellbound Lv. 10 | 1 |
Venir's Talisman - Transcendence | 1 |
Stable Scroll: Enchant Weapon | 4 |
Stable Scroll: Enchant Armor | 4 |
+7 Talisman - Heaven Pack (Time-limited) | 1 |
+7 Circlet of Hero Pack (Time-limited) | 1 |
Enchant Scroll (Time-limited) - Imprint | 1 |
Talisman - Heaven/Circlet/Seal Selection Ticket (Time-limited) - Imprint | 1 |
Guaranteed Item | Qnty |
+10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) - Imprint | 1 |
Items Obtained | Required Items | ||
Item Name | Quantity | Item Name | Quantity |
Talisman - Heaven Enchant Package - Imprint | 500 | Talisman - Heaven/Circlet/Seal Selection Ticket (Time-limited) - Imprint | 1 |
Circlet of Hero Enchant Package - Imprint | 500 | Talisman - Heaven/Circlet/Seal Selection Ticket (Time-limited) - Imprint | 1 |
Seal of Giran | 100 | Talisman - Heaven/Circlet/Seal Selection Ticket (Time-limited) - Imprint | 1 |
Craft Result | Craft Requirement | Craft Requirement #2 | |||||||
Craft | Item Name | Qnty | Rate | Material Required | Qnty | Limits | Material Required | Qnty | Limits |
Craft 1 | Immortal Ring | 1 | 5.00% | Seal of Giran | 2600 | 2 times per server | - | - | |
Seal of Giran | 80 | 95.00% | - | - | |||||
Craft 2 | Venir's Talisman - Transcendence | 1 | 0.10% | Seal of Giran | 10 | 3 times per day per server | - | - | |
Seal of Giran | 1 | 99.90% | - | - | |||||
Craft 3 | Talisman of Hellbound Lv. 10 | 1 | 0.10% | Seal of Giran | 10 | 3 times per day per server | - | - | |
Seal of Giran | 1 | 99.90% | - | - | |||||
Craft 4 | +8 Boss Weapon Exchange Ticket (Time-limited) - Imprint | 1 | 15.00% | Seal of Giran | 375 | 5 times per day per server | - | - | |
Seal of Giran | 21 | 85.00% | - | - | |||||
Craft 5 | +8 Special Armor Exchange Ticket (Time-limited) - Imprint | 1 | 15.00% | Seal of Giran | 325 | 5 times per day per server | - | - | |
Seal of Giran | 18 | 85.00% | - | - | |||||
Craft 6 | +10 Talisman - Heaven Pack - Imprint | 1 | 0.10% | +10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) | 1 | - | - | - | |
Seal of Giran | 10 | 99.90% | - | - | |||||
Craft 7 | +10 Talisman - Heaven Pack - Imprint | 1 | 2.00% | +10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) | 8 | - | - | - | |
Seal of Giran | 40 | 98.00% | - | - | |||||
Craft 8 | +10 Talisman - Heaven Pack - Imprint | 1 | 12.00% | +10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) | 36 | - | - | - | |
Seal of Giran | 80 | 88.00% | - | - | |||||
Craft 9 | +10 Talisman - Heaven Pack - Imprint | 1 | 40.00% | +10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) | 80 | - | - | - | |
Seal of Giran | 120 | 60.00% | - | - | |||||
Craft 10 | +10 Circlet of Hero Pack - Imprint | 1 | 0.10% | +10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) | 1 | - | - | - | |
Seal of Giran | 10 | 99.90% | - | - | |||||
Craft 11 | +10 Circlet of Hero Pack - Imprint | 1 | 2.00% | +10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) | 8 | - | - | - | |
Seal of Giran | 40 | 98.00% | - | - | |||||
Craft 12 | +10 Circlet of Hero Pack - Imprint | 1 | 12.00% | +10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) | 36 | - | - | - | |
Craft 13 | Seal of Giran | 80 | 88.00% | - | - | ||||
Craft 14 | +10 Circlet of Hero Pack - Imprint | 1 | 40.00% | +10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) | 80 | - | - | - | |
Seal of Giran | 120 | 60.00% | - | - | |||||
Craft 15 | +7 Talisman - Heaven Pack (Time-limited) | 1 | 100.00% | +7 Circlet of Hero Pack (Time-limited) | 1 | - | Seal of Giran | 30 | |
+7 Circlet of Hero Pack (Time-limited) | 1 | 100.00% | +7 Talisman - Heaven Pack (Time-limited) | 1 | - | Seal of Giran | 30 | ||
Craft 16 | Enchant Scroll - Imprint | 1 | 100.00% | Enchant Scroll (Time-limited) | 1 | - | Seal of Giran | 75 | |
Craft 17 | Blessing Scroll - Weapon 50-unit Pack (Time-limited) - Imprint | 1 | 30.00% | Seal of Giran | 49 | - | - | - | |
Seal of Giran | 4 | 70.00% | - | - | |||||
Craft 18 | Blessing Scroll - Armor 50-unit Pack (Time-limited) - Imprint | 1 | 30.00% | Seal of Giran | 49 | - | - | - | |
Seal of Giran | 4 | 70.00% | - | - | |||||
Craft 19 | High-grade Enhancement Stone 10-unit Pack - Imprint | 1 | 100.00% | Seal of Giran | 78 | - | - | - | |
Item Name |
+8 Boss Weapon Exchange Ticket (Time-limited) - Imprint |
+8 Special Armor Exchange Ticket (Time-limited) - Imprint |
Blessing Scroll - Weapon 50-unit Pack (Time-limited) - Imprint |
Blessing Scroll - Armor 50-unit Pack (Time-limited) - Imprint |
Legendary Ferion Doll Summoning Ticket (Time-limited) |
Legendary Kelbim Doll Summoning Ticket (Time-limited) |
Legendary Andreas Van Halter Doll Summoning Ticket (Time-limited) |
Talisman - Heaven/Circlet/Seal Selection Ticket (Time-limited) - Imprint |
+10 Talisman - Heavenly & Circlet Challenge Ticket (Time-limited) - Imprint |
Heaven & Circlet Challenge Box (Time-limited) - Imprint |
+7 Talisman - Heaven Pack (Time-limited) |
+7 Circlet of Hero Pack (Time-limited) |
Enchant Scroll (Time-limited) - Imprint |