Item Name | Price (Einhasad Gold Coins) |
Shining Artifact Box | 5 |
Real Growth Cookie | 1 |
Item Name | Qnty |
Dragon Weapon (Lv. 3) Exchange Ticket | 1 |
Dragon Weapon (Lv. 2) Exchange Ticket | 1 |
Talisman of Glory | 1 |
Talisman - Abundance | 1 |
Argent Shirt | 1 |
Argent Circlet | 1 |
Argent Brooch | 1 |
Argent Bracelet | 1 |
Argent Seed Bracelet | 1 |
Argent Artifact Book | 1 |
Wings of Splendor - Lv. 7 | 1 |
Wings of Splendor - Lv. 7 | 1 |
Dark Fallen Angel's Ring | 1 |
Dark Fallen Angel's Earring | 1 |
+10 Blessed Fallen Angel's Ring Box | 1 |
+9 Blessed Fallen Angel's Ring Box | 1 |
+10 Blessed Fallen Angel's Earring Box | 1 |
+9 Blessed Fallen Angel's Earring Box | 1 |
Dark Dragon Necklace | 1 |
Dark Dragon Earring | 1 |
Dark Dragon Ring | 1 |
Advanced Talisman of Protection Lv. 10 | 1 |
Greater Sayha's Talisman Lv. 10 | 1 |
+10 Talisman - Heaven Box | 1 |
+10 Epic Talisman Pack | 1 |
Greater Rune Stone | 1 |
Dragon Necklace | 1 |
Dragon Earring | 1 |
Dragon Ring | 1 |
Lunaria | 10 |
Venir's Talisman Lv. 23 | 1 |
Venir's Talisman Lv. 22 | 1 |
Venir's Talisman Lv. 21 | 1 |
Venir's Talisman Lv. 20 | 1 |
Zariche's Blood | 1 |
Akamanah's Blood | 1 |
Top-grade Topaz Lv. 5 | 1 |
Top-grade Ruby Lv. 5 | 1 |
Top-grade Sapphire Lv. 5 | 1 |
Top-grade Obsidian Lv. 5 | 1 |
Top-grade Opal Lv. 5 | 1 |
Top-grade Emerald Lv. 5 | 1 |
Top-grade Aquamarine Lv. 5 | 1 |
Top-grade Diamond Lv. 5 | 1 |
Top-grade Pearl Lv. 5 | 1 |
Top-grade Vital Stone Lv. 5 | 1 |
Top-grade Garnet Lv. 5 | 1 |
Top-grade Tanzanite Lv. 5 | 1 |
Top-grade Red Cat's Eye Lv. 5 | 1 |
Top-grade Blue Cat's Eye Lv. 5 | 1 |
Greater Virgo Agathion Charm | 1 |
Greater Capricorn Agathion Charm | 1 |
Greater Libra Agathion Charm | 1 |
Greater Aries Agathion Charm | 1 |
Greater Taurus Agathion Charm | 1 |
Greater Leo Agathion Charm | 1 |
Greater Gemini Agathion Charm | 1 |
Greater Scorpio Agathion Charm | 1 |
Greater Aquarius Agathion Charm | 1 |
Greater Pisces Agathion Charm | 1 |
Greater Sagittarius Agathion Charm | 1 |
Greater Cancer Agathion Charm | 1 |
Greater Zodiac Agathion Cube | 1 |
Divine Greater Zodiac Agathion Book of Growth | 1 |
Greater Zodiac Agathion Book of Growth | 1 |
Shining Dye Crystal | 1 |
Shiny Gem Energy | 1 |
Shining Sayha's Energy | 1 |
Shining Energy of Protection | 1 |
Forgotten Spellbook Chapter 1 | 1 |
Deton's Purple Potion | 1 |
Rune Stone | 1 |
Gem Energy | 2 |
Dye Crystal | 2 |
Energy of Protection | 2 |
Sayha's Energy | 1 |
Sayha's Talisman Box | 1 |
Fallen Angel's Ring Box | 4 |
Fallen Angel's Earring Box | 4 |
Chaos Weapon/Armor Augment Stone | 1 |
Dark Augment Stone | 1 |
Top-grade Weapon Augment Stone | 1 |
Augment Stone Exchange Ticket | 5 |
Crystal of Dawn | 1 |
Crystal of Wisdom | 1 |
Silenite | 2 |
Bottle of a God's Soul | 4 |
Shining Nevit's Gold Sandglass | 4 |
Freya's Scroll of Storm | 6 |
Artifact Crystal | 4 |
Artifact Crystal | 3 |
Artifact Crystal | 2 |
Artifact Fragment | 4 |
Artifact Fragment | 3 |
Artifact Fragment | 2 |
Real Growth Cookie | 6 |
Real Growth Cookie | 5 |
Real Growth Cookie | 4 |
Einhasad's Historical Tome | 10 |
Guaranteed Reward Information | |
Real Fighting Spirit Cookie | 1 |
Real Protection Cookie | 1 |
Craft Result | Craft Requirement | ||||||
Craft | Name | Qnty | Rate | Item Name | Enchat Level | Artifact Crystal Fee | Adena Fee |
Craft 1 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Atk. | 4 | 383 | 100 |
Craft 2 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Atk. | 4 | 383 | 100 |
Craft 3 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Atk. Spd. | 4 | 383 | 100 |
Craft 4 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Casting Spd. | 4 | 383 | 100 |
Craft 5 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Critical Damage | 4 | 383 | 100 |
Craft 6 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Critical Damage | 4 | 383 | 100 |
Craft 7 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Critical Damage | 4 | 383 | 100 |
Craft 8 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Attack Attributes | 4 | 383 | 100 |
Craft 9 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Power | 4 | 383 | 100 |
Craft 10 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Power | 4 | 383 | 100 |
Craft 11 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Power | 4 | 383 | 100 |
Craft 12 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Atk. | 5 | 353 | 100 |
Craft 13 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Atk. | 5 | 353 | 100 |
Craft 14 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Atk. Spd. | 5 | 353 | 100 |
Craft 15 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Casting Spd. | 5 | 353 | 100 |
Craft 16 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Critical Damage | 5 | 353 | 100 |
Craft 17 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Critical Damage | 5 | 353 | 100 |
Craft 18 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Critical Damage | 5 | 353 | 100 |
Craft 19 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Attack Attributes | 5 | 353 | 100 |
Craft 20 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Power | 5 | 353 | 100 |
Craft 21 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Power | 5 | 353 | 100 |
Craft 22 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Power | 5 | 353 | 100 |
Craft 23 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Atk. | 6 | 323 | 100 |
Craft 24 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Atk. | 6 | 323 | 100 |
Craft 25 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Atk. Spd. | 6 | 323 | 100 |
Craft 26 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Casting Spd. | 6 | 323 | 100 |
Craft 27 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Critical Damage | 6 | 323 | 100 |
Craft 28 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Critical Damage | 6 | 323 | 100 |
Craft 29 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Critical Damage | 6 | 323 | 100 |
Craft 30 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Attack Attributes | 6 | 323 | 100 |
Craft 31 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Power | 6 | 323 | 100 |
Craft 32 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Power | 6 | 323 | 100 |
Craft 33 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Power | 6 | 323 | 100 |
Craft 34 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Atk. | 7 | 293 | 100 |
Craft 35 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Atk. | 7 | 293 | 100 |
Craft 36 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Atk. Spd. | 7 | 293 | 100 |
Craft 37 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Casting Spd. | 7 | 293 | 100 |
Craft 38 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Critical Damage | 7 | 293 | 100 |
Craft 39 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Critical Damage | 7 | 293 | 100 |
Craft 40 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Critical Damage | 7 | 293 | 100 |
Craft 41 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Attack Attributes | 7 | 293 | 100 |
Craft 42 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Power | 7 | 293 | 100 |
Craft 43 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Power | 7 | 293 | 100 |
Craft 44 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Power | 7 | 293 | 100 |
Craft 45 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Atk. | 8 | 209 | 100 |
Craft 46 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Atk. | 8 | 209 | 100 |
Craft 47 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Atk. Spd. | 8 | 209 | 100 |
Craft 48 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Casting Spd. | 8 | 209 | 100 |
Craft 49 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Critical Damage | 8 | 209 | 100 |
Craft 50 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Critical Damage | 8 | 209 | 100 |
Craft 51 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Critical Damage | 8 | 209 | 100 |
Craft 52 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Attack Attributes | 8 | 209 | 100 |
Craft 53 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Power | 8 | 209 | 100 |
Craft 54 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Power | 8 | 209 | 100 |
Craft 55 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Power | 8 | 209 | 100 |
Craft 56 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Atk. | 9 | 125 | 100 |
Craft 57 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Atk. | 9 | 125 | 100 |
Craft 58 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Atk. Spd. | 9 | 125 | 100 |
Craft 59 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Casting Spd. | 9 | 125 | 100 |
Craft 60 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Critical Damage | 9 | 125 | 100 |
Craft 61 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Critical Damage | 9 | 125 | 100 |
Craft 62 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Critical Damage | 9 | 125 | 100 |
Craft 63 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Attack Attributes | 9 | 125 | 100 |
Craft 64 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - P. Skill Power | 9 | 125 | 100 |
Craft 65 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - M. Skill Power | 9 | 125 | 100 |
Craft 66 | +10 Artifact Exchange Ticket (Fighting Spirit) | 1 | 100% | Artifact - Normal Attack Power | 9 | 125 | 100 |
Craft 67 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - P. Def. | 4 | 383 | 100 |
Craft 68 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - M. Def. | 4 | 383 | 100 |
Craft 69 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max HP | 4 | 383 | 100 |
Craft 70 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max MP | 4 | 383 | 100 |
Craft 71 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Bow Resistance | 4 | 383 | 100 |
Craft 72 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Dagger Resistance | 4 | 383 | 100 |
Craft 73 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Sword Resistance | 4 | 383 | 100 |
Craft 74 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - All Defense Attributes | 4 | 383 | 100 |
Craft 75 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Damage Reduction When Immobilized | 4 | 383 | 100 |
Craft 76 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Critical Damage Reduction | 4 | 383 | 100 |
Craft 77 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - P. Def. | 5 | 353 | 100 |
Craft 78 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - M. Def. | 5 | 353 | 100 |
Craft 79 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max HP | 5 | 353 | 100 |
Craft 80 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max MP | 5 | 353 | 100 |
Craft 81 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Bow Resistance | 5 | 353 | 100 |
Craft 82 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Dagger Resistance | 5 | 353 | 100 |
Craft 83 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Sword Resistance | 5 | 353 | 100 |
Craft 84 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - All Defense Attributes | 5 | 353 | 100 |
Craft 85 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Damage Reduction When Immobilized | 5 | 353 | 100 |
Craft 86 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Critical Damage Reduction | 5 | 353 | 100 |
Craft 87 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - P. Def. | 6 | 323 | 100 |
Craft 88 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - M. Def. | 6 | 323 | 100 |
Craft 89 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max HP | 6 | 323 | 100 |
Craft 90 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max MP | 6 | 323 | 100 |
Craft 91 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Bow Resistance | 6 | 323 | 100 |
Craft 92 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Dagger Resistance | 6 | 323 | 100 |
Craft 93 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Sword Resistance | 6 | 323 | 100 |
Craft 94 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - All Defense Attributes | 6 | 323 | 100 |
Craft 95 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Damage Reduction When Immobilized | 6 | 323 | 100 |
Craft 96 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Critical Damage Reduction | 6 | 323 | 100 |
Craft 97 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - P. Def. | 7 | 293 | 100 |
Craft 98 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - M. Def. | 7 | 293 | 100 |
Craft 99 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max HP | 7 | 293 | 100 |
Craft 100 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max MP | 7 | 293 | 100 |
Craft 101 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Bow Resistance | 7 | 293 | 100 |
Craft 102 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Dagger Resistance | 7 | 293 | 100 |
Craft 103 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Sword Resistance | 7 | 293 | 100 |
Craft 104 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - All Defense Attributes | 7 | 293 | 100 |
Craft 105 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Damage Reduction When Immobilized | 7 | 293 | 100 |
Craft 106 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Critical Damage Reduction | 7 | 293 | 100 |
Craft 107 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - P. Def. | 8 | 209 | 100 |
Craft 108 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - M. Def. | 8 | 209 | 100 |
Craft 109 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max HP | 8 | 209 | 100 |
Craft 110 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max MP | 8 | 209 | 100 |
Craft 111 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Bow Resistance | 8 | 209 | 100 |
Craft 112 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Dagger Resistance | 8 | 209 | 100 |
Craft 113 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Sword Resistance | 8 | 209 | 100 |
Craft 114 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - All Defense Attributes | 8 | 209 | 100 |
Craft 115 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Damage Reduction When Immobilized | 8 | 209 | 100 |
Craft 116 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Critical Damage Reduction | 8 | 209 | 100 |
Craft 117 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - P. Def. | 9 | 125 | 100 |
Craft 118 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - M. Def. | 9 | 125 | 100 |
Craft 119 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max HP | 9 | 125 | 100 |
Craft 120 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Max MP | 9 | 125 | 100 |
Craft 121 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Bow Resistance | 9 | 125 | 100 |
Craft 122 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Dagger Resistance | 9 | 125 | 100 |
Craft 123 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Sword Resistance | 9 | 125 | 100 |
Craft 124 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - All Defense Attributes | 9 | 125 | 100 |
Craft 125 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Damage Reduction When Immobilized | 9 | 125 | 100 |
Craft 126 | +10 Artifact Exchange Ticket (Protection) | 1 | 100% | Artifact - Received Critical Damage Reduction | 9 | 125 | 100 |
Craft 127 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - XP | 4 | 383 | 100 |
Craft 128 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vampiric Rage | 4 | 383 | 100 |
Craft 129 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Speed | 4 | 383 | 100 |
Craft 130 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Received Heal Amount | 4 | 383 | 100 |
Craft 131 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Bonus | 4 | 383 | 100 |
Craft 132 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Consumption Rate Reduction | 4 | 383 | 100 |
Craft 133 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Skill MP Consumption Reduction | 4 | 383 | 100 |
Craft 134 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Potion/Elixir Effect Bonus | 4 | 383 | 100 |
Craft 135 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Fixed Damage Reduction | 4 | 383 | 100 |
Craft 136 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Damage Reflect Resistance | 4 | 383 | 100 |
Craft 137 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact Acquired Adena | 4 | 383 | 100 |
Craft 138 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - XP | 5 | 353 | 100 |
Craft 139 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vampiric Rage | 5 | 353 | 100 |
Craft 140 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Speed | 5 | 353 | 100 |
Craft 141 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Received Heal Amount | 5 | 353 | 100 |
Craft 142 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Bonus | 5 | 353 | 100 |
Craft 143 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Consumption Rate Reduction | 5 | 353 | 100 |
Craft 144 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Skill MP Consumption Reduction | 5 | 353 | 100 |
Craft 145 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Potion/Elixir Effect Bonus | 5 | 353 | 100 |
Craft 146 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Fixed Damage Reduction | 5 | 353 | 100 |
Craft 147 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Damage Reflect Resistance | 5 | 353 | 100 |
Craft 148 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact Acquired Adena | 5 | 353 | 100 |
Craft 149 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - XP | 6 | 323 | 100 |
Craft 150 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vampiric Rage | 6 | 323 | 100 |
Craft 151 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Speed | 6 | 323 | 100 |
Craft 152 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Received Heal Amount | 6 | 323 | 100 |
Craft 153 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Bonus | 6 | 323 | 100 |
Craft 154 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Consumption Rate Reduction | 6 | 323 | 100 |
Craft 155 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Skill MP Consumption Reduction | 6 | 323 | 100 |
Craft 156 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Potion/Elixir Effect Bonus | 6 | 323 | 100 |
Craft 157 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Fixed Damage Reduction | 6 | 323 | 100 |
Craft 158 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Damage Reflect Resistance | 6 | 323 | 100 |
Craft 159 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact Acquired Adena | 6 | 323 | 100 |
Craft 160 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - XP | 7 | 293 | 100 |
Craft 161 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vampiric Rage | 7 | 293 | 100 |
Craft 162 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Speed | 7 | 293 | 100 |
Craft 163 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Received Heal Amount | 7 | 293 | 100 |
Craft 164 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Bonus | 7 | 293 | 100 |
Craft 165 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Consumption Rate Reduction | 7 | 293 | 100 |
Craft 166 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Skill MP Consumption Reduction | 7 | 293 | 100 |
Craft 167 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Potion/Elixir Effect Bonus | 7 | 293 | 100 |
Craft 168 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Fixed Damage Reduction | 7 | 293 | 100 |
Craft 169 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Damage Reflect Resistance | 7 | 293 | 100 |
Craft 170 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact Acquired Adena | 7 | 293 | 100 |
Craft 171 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - XP | 8 | 209 | 100 |
Craft 172 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vampiric Rage | 8 | 209 | 100 |
Craft 173 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Speed | 8 | 209 | 100 |
Craft 174 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Received Heal Amount | 8 | 209 | 100 |
Craft 175 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Bonus | 8 | 209 | 100 |
Craft 176 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Vitality Consumption Rate Reduction | 8 | 209 | 100 |
Craft 177 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Skill MP Consumption Reduction | 8 | 209 | 100 |
Craft 178 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Potion/Elixir Effect Bonus | 8 | 209 | 100 |
Craft 179 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Fixed Damage Reduction | 8 | 209 | 100 |
Craft 180 | +10 Artifact Exchange Ticket (Support) | 1 | 100% | Artifact - Damage Reflect Resistance | 8 | 209 | 100 |
