Crafting Result | Crafting Requirement | ||||
Craft | Item Name | Qnty | Rate | Crafting Fee 1 | Qnty |
Craft 1 | Top-grade Dye Hardener | 1 | 0.01% | Adena | 100,000 |
High-grade Dye Hardener | 1 | 29.99% | |||
Dye Enhancer | 1 | 70% | |||
Crafting Result | Crafting Requirement | |||||||
Craft | Item Name | Qnty | Rate | Crafting Fee 1 | Qnty | Crafting Fee 2 | Qnty | Limits |
Craft 1 | Talisman Bracelet Lv. 5 Pack | 1 | 100% | Adena | 4,000,000 | - | - | No Limit |
Craft 2 | Talisman Bracelet Lv. 6 Pack | 1 | 10% | Talisman Bracelet Lv. 5 Pack / Talisman Bracelet Lv. 5 | 1 | Adena | 1,500,000 | No Limit |
Talisman Bracelet Lv. 5 Pack | 1 | 90% | ||||||
Craft 3 | Talisman Bracelet Lv. 7 Pack | 1 | 10% | Talisman Bracelet Lv. 6 Pack / Talisman Bracelet Lv. 6 | 1 | Adena | 11,000,000 | SURE Cap (guaranteed after 10 attempts) |
Talisman Bracelet Lv. 6 Pack | 1 | 90% | ||||||
Craft 4 | Talisman Bracelet Lv. 8 Pack | 1 | 10% | Talisman Bracelet Lv. 7 Pack / Talisman Bracelet Lv. 7 | 1 | Adena | 36,000,000 | 5 per week per server |
Talisman Bracelet Lv. 7 Pack | 1 | 90% | ||||||
Craft 5 | Brooch Lv. 5 Pack | 1 | 100% | Adena | 4,000,000 | - | - | No Limit |
Craft 6 | Brooch Lv. 6 Pack | 1 | 10% | Brooch Lv. 5 Pack / Brooch Lv. 5 | 1 | Adena | 1,500,000 | No Limit |
Brooch Lv. 5 Pack | 1 | 90% | ||||||
Craft 7 | Brooch Lv. 7 Pack | 1 | 10% | Brooch Lv. 6 Pack / Brooch Lv. 6 | 1 | Adena | 11,000,000 | SURE Cap (guaranteed after 10 attempts) |
Brooch Lv. 6 Pack | 1 | 90% | ||||||
Craft 8 | Brooch Lv. 8 Pack | 1 | 10% | Brooch Lv. 7 Pack / Brooch Lv. 7 | 1 | Adena | 36,000,000 | 5 per week per server |
Brooch Lv. 7 Pack | 1 | 90% | ||||||
Craft 9 | Agathion Bracelet Lv. 5 Pack | 1 | 100% | Adena | 4,000,000 | - | - | No Limit |
Craft 10 | Agathion Bracelet Lv. 6 Pack | 1 | 10% | Agathion Bracelet Lv. 5 Pack / Agathion Bracelet Lv. 5 | 1 | Adena | 1,500,000 | No Limit |
Agathion Bracelet Lv. 5 Pack | 1 | 90% | ||||||
Craft 11 | Agathion Bracelet Lv. 7 Pack | 1 | 10% | Agathion Bracelet Lv. 6 Pack / Agathion Bracelet Lv. 6 | 1 | Adena | 11,000,000 | SURE Cap (guaranteed after 10 attempts) |
Agathion Bracelet Lv. 6 Pack | 1 | 90% | ||||||
Craft 12 | Agathion Bracelet Lv. 8 Pack | 1 | 10% | Agathion Bracelet Lv. 7 Pack / Agathion Bracelet Lv. 7 | 1 | Adena | 36,000,000 | 5 per week per server |
Agathion Bracelet Lv. 7 Pack | 1 | 90% | ||||||
Crafting Result | Crafting Requirement | |||||||
Craft | Item Name | Qnty | Rate | Crafting Fee 1 | Qnty | Crafting Fee 2 | Qnty | Limits |
Craft 1 | Scroll: Enchant Stable Rare Accessory 50-unit Pack (Time-limited) | 1 | 0.1% | Adena | 300,000 | - | - | 50 per server per week |
Spirit Ore | 50 | 99.9% | ||||||
Craft 2 | Soulshot Ticket 2,000-unit Pack (Time-limited) | 1 | 10% | Adena | 1,500,000 | - | - | 100 per server per day |
Spirit Ore | 50 | 90% | ||||||
Craft 3 | Gran Kain's Pendant Pack | 1 | 0.001% | Adena | 30,000 | - | - | 1 per server per week |
Spirit Ore | 50 | 99.999% | ||||||
Craft 4 | Valakas Agathion Pack | 1 | 0.001% | Adena | 30,000 | - | - | 1 per server per week |
Spirit Ore | 50 | 99.999% | ||||||
Craft 5 | Heavenly Cloak Pack | 1 | 0.001% | Adena | 30,000 | - | - | 1 per server per week |
Spirit Ore | 50 | 99.999% | ||||||
Item Name |
Scroll: Enchant Stable Rare Accessory 50-unit Pack (Time-limited) |
Soulshot Ticket 2,000-unit Pack (Time-limited) |