Stormwing Upgrade |
|---|
Baby Stormwing Orb |
Timid Stormwing Orb |
Hungry Stormwing Orb |
Curious Stormwing Orb |
Playful Stormwing Orb |
Affectionate Stormwing Orb |
Loyal Stormwing Orb |
Stormwing Level | Required Coins | Level Up Reward | Quantity | Daily Quest Rewards |
|---|---|---|---|---|
1 | 0 | - | 0 | [Event] Zudra’s Gift Box |
2 | 5 | [Event] Ancient Transformation Contract (18 types) | 1 | [Event] Zudra’s Gift Box (x2) |
3 | 25 | Daevanion Essence | 3 | [Event] Zudra’s Gift Box (x2) |
4 | 40 | [Event] Grade A Rank 4 Minion Contract Box | 1 | [Event] Zudra’s Gift Box (x2) |
5 | 70 | Ancient Refining Stone | 10 | [Event] Zudra’s Impressive Gift Box |
6 | 80 | [Event] Ultimate 100% Manastone Socketing Supplement | 2 | [Event] Zudra’s Impressive Gift Box |
7 | 100 | Blessed Ultimate Paragon Enchantment Stone | 3 | [Event] Zudra’s Impressive Gift Box |
8 | 100 | [BCM] Abundant Transformation Contract Selection Box (20 types) | 1 | [Event] Zudra’s Prime Gift Box |
Bundle | Item Name | Quantity |
|---|---|---|
[Event] Zudra’s Gift Box | [Event] Legendary Enchantment Stone Box | 1 |
[Event] Legendary Engraved Manastone Box | 2 | |
Grade A Minium | 50 | |
[Event] Special Transformation Contract (62 types) | 2 | |
[Event] Zudra’s Impressive Gift Box | [Event] Legendary Enchantment Stone Selection Box | 3 |
[Event] Legendary Engraved Manastone Selection Box | 1 | |
Grade A Minium | 100 | |
[Event] Stigma Enchantment Stone | 3 | |
[Event] Daevanion Skill Selection Box (10 types) | 1 | |
[Event] Special Transformation Contract (62 types) | 6 | |
[BCM] Refining Stone/Sanctity Potion Selection Box | 1 | |
Abyssal Star | 1 | |
[Event] Berdin's Lucky Star | 3 | |
[Event] Zudra's Prime Gift Box | [Event] Ultimate Enchantment Stone Selection Box | 1 |
Ultimate Engraved Manastone Selection Box | 1 | |
Grade S Minium | 70 | |
Grade A Minium | 150 | |
[Event] Stigma Enchantment Stone | 5 | |
[Event] Daevanion Skill Selection Box (10 types) | 2 | |
[Event] Special Transformation Contract (62 types) | 10 | |
[Event] Empyrean Lord's Holy Water | 1 | |
[BCM] Refining Stone/Sanctity Potion Selection Box | 1 | |
Techrunerk's Kinah Box | 1 | |
Blessed Paragon Enchantment Stone | 1 | |
Giant Abyssal Star | 3 | |
[Event] Berdin's Giant Lucky Star | 3 |
Buff NPC | Buff Name (Duration) | Buff Effects |
|---|---|---|
Newly-Hatched Stormwing | N/A | N/A |
Baby Stormwing | ||
Timid Stormwing | Stormwing's Cheer (60min) | Physical Attack +40 |
Magical Attack +40 | ||
Hungry Stormwing | Accuracy +75 | |
Magic Accuracy +75 | ||
Curious Stormwing | Attack Speed +2% | |
Casting Speed +2% | ||
Moving Speed +2% | ||
Playful Stormwing | +1 Zudra's Approval (60min) | Physical Attack +80 |
Affectionate Stormwing | Magical Attack +80 | |
Loyal Stormwing | Accuracy +150 | |
Magic Accuracy +150 | ||
Attack Speed +3% | ||
Casting Speed +3% | ||
Moving Speed +3% |
Item Name |
|---|
[Event] Stormwing Lv1~Lv8 Summon Orb |
[Event] Stormwing Lv1~Lv8 |
[Event] Storm Token |
[Event] Zudra's Gift Box |
[Event] Zudra's Impressive Gift Box |
[Event] Zudra's Prime Gift Box |