Day | Item Name | Qnty |
1 | High Priest's Grace | 10 |
2 | Beora's Ancient Vitality Tonic | 500 |
3 | Rune Stone | 2 |
4 | Beginner's Tome of Journey | 20 |
5 | Fire Orb | 20 |
6 | My Teleport Scroll (Event) | 5 |
7 | Sealed Source of Fire | 10 |
8 | High Priest's Grace | 10 |
9 | Beora's Ancient Vitality Tonic | 500 |
10 | Rune Stone | 2 |
11 | Dimensional Historical Tome | 20 |
12 | Holy Fire | 2 |
13 | My Teleport Scroll (Event) | 5 |
14 | Solaris | 10 |
15 | High Priest's Grace | 10 |
16 | Beora's Ancient Vitality Tonic | 500 |
17 | Rune Stone | 2 |
18 | Beginner's Tome of Journey | 20 |
19 | Fire Orb | 20 |
20 | My Teleport Scroll (Event) | 5 |
21 | Fire Orb | 100 |
22 | High Priest's Grace | 10 |
23 | Beora's Ancient Vitality Tonic | 500 |
24 | Rune Stone | 2 |
25 | Dimensional Historical Tome | 20 |
26 | Holy Fire | 2 |
27 | My Teleport Scroll (Event) | 5 |
28 | C-grade Relic Guaranteed Summoning Ticket - 1 Time | 1 |
Day | Item Name | Qnty |
1 | Soulshot/Spiritshot Ticket | 10 |
2 | Consumables 2-hr Box | 42 |
3 | Rune Stone | 8 |
4 | Soulshot/Spiritshot Ticket | 10 |
5 | Consumables 2-hr Box | 42 |
6 | Feather of Blessing | 5 |
7 | Relic Summoning Ticket - 11 Times | 4 |
8 | Homunculus Enchant Points - 10 | 10 |
9 | Soulshot/Spiritshot Ticket | 10 |
10 | Consumables 2-hr Box | 42 |
11 | Soulshot/Spiritshot Ticket | 10 |
12 | Consumables 2-hr Box | 42 |
13 | Feather of Blessing | 5 |
14 | Top-grade Homunculus's Hourglass | 1 |
15 | Soulshot/Spiritshot Ticket | 10 |
16 | Consumables 2-hr Box | 42 |
17 | Rune Stone | 8 |
18 | Soulshot/Spiritshot Ticket | 10 |
19 | Consumables 2-hr Box | 42 |
20 | Feather of Blessing | 5 |
21 | Relic Summoning Ticket - 11 Times | 4 |
22 | Homunculus Enchant Points - 10 | 10 |
23 | Soulshot/Spiritshot Ticket | 10 |
24 | Consumables 2-hr Box | 42 |
25 | Soulshot/Spiritshot Ticket | 10 |
26 | Consumables 2-hr Box | 42 |
27 | Feather of Blessing | 5 |
28 | Golden Bead | 1 |
Item Name |
Soulshot/Spiritshot Ticket |